Side-by-side
DedroneSensors RF (RF-160 / RF-360) vs Coyote C-UAS effector
Spec comparison for two products on Aviation Souk. Both compete in Counter-UAS & Base Air Defence.

Counter-UAS & Base Air Defence
DedroneSensors RF (RF-160 / RF-360)
by Dedrone
Passive RF detection sensors that identify, classify and geolocate drones and their remote controls at ranges up to 5 km — no spectrum licence required.

Counter-UAS & Base Air Defence
Coyote C-UAS effector
by Raytheon (RTX)
Rail-launched, jet-sustained interceptor that defeats small-to-large UAS threats at ranges up to 15 km — available in kinetic (Block 2) and non-kinetic loitering (Block 3NK) variants.
| Cost of ownership | DedroneSensors RF (RF-160 / RF-360) | Coyote C-UAS effector |
|---|---|---|
| Price tier | — | — |
| Lead time (weeks) | ?–? | ?–? |
| Delivery | — | — |
| Install | — | — |
| GCC airports deployed | 0 | 0 |
| Certifications | 0 | 0 |
Specs
Technical specifications.
| Spec | DedroneSensors RF (RF-160 / RF-360) | Coyote C-UAS effector |
|---|---|---|
| Detection range (both models) | Up to 5 km | — |
| RF-360 azimuth coverage | 360 ° | — |
| RF-360 dimensions (W × D × H) | 300 × 300 × 405 mm | — |
| RF-360 weight | 7.0 kg | — |
| RF-360 ingress protection | IP65 | — |
| RF-360 operating temperature | −20 to +55 °C | — |
| Connectivity | Integrated LTE + GPS (both models) | — |
| Regulatory status | Passive — no RF emission licence required | — |
| Deployment | Cloud-ready; auto-connects to DedroneTracker.AI | — |
| Variants | — | Block 1B (subsonic C-UAS); Block 2 (jet-powered kinetic); Block 3NK (non-kinetic, recoverable) |
| Block 2 speed | — | 345–370 mph (555–595 km/h) |
| Block 2 engagement range | — | 10–15 km |
| Block 2 loiter endurance | — | ~4 minutes |
| Block 2 warhead | — | Tungsten fragmentation, optimised for UAS structural defeat |
| Re-attack capability | — | Yes (Block 2) |
| Block 1B length | — | 24 in (610 mm) |
| Block 1B wingspan | — | 58 in (1,473 mm) |
| Block 1B weight | — | 13 lb (5.9 kg) |
| Launch method | — | Rail/pneumatic box launcher (ground, vehicle, naval) |
| Propulsion | — | Solid-rocket boost + turbine sustainment (Block 2) |
| Block 2 unit cost (public estimate) | — | ~USD 100,000 |
Decide
Ask Aviation Souk to pick for your tender.
The AI weighs both products against your specific brief — airport, certifications, lead time, budget — and tells you which fits.
Ask the AI →