Side-by-side
DedroneTracker.AI vs The Soldier Kit (Wingman + Pitbull)
Spec comparison for two products on Aviation Souk. Both compete in Counter-UAS & Base Air Defence.
Counter-UAS & Base Air Defence
DedroneTracker.AI
by Dedrone
Multi-sensor C2 software platform that fuses RF, radar, video and acoustic feeds into a single AI-driven airspace operations picture with autonomous drone and pilot geolocation.

Counter-UAS & Base Air Defence
The Soldier Kit (Wingman + Pitbull)
by MyDefence
A paired wearable detect-and-jam system combining the Wingman RF detector and Pitbull GNSS/ISM jammer in a 2.5 kg total load for dismounted counter-UAS.
| Cost of ownership | DedroneTracker.AI | The Soldier Kit (Wingman + Pitbull) |
|---|---|---|
| Price tier | — | — |
| Lead time (weeks) | ?–? | ?–? |
| Delivery | — | — |
| Install | — | — |
| GCC airports deployed | 0 | 0 |
| Certifications | 0 | 0 |
Specs
Technical specifications.
| Spec | DedroneTracker.AI | The Soldier Kit (Wingman + Pitbull) |
|---|---|---|
| Drone identification database | ~300 models | — |
| Direction-finding accuracy | ≤2.5 degrees | — |
| C-sUAS test-event accuracy | 95 % | — |
| Vision-model mAP improvement (Pythagoras 1) | +24.3 % | — |
| Small-drone detection improvement | 14× | — |
| Sensor inputs supported | RF, radar, video, acoustic | — |
| Certified partner integrations | 20+ | — |
| Standards compliance | Remote ID (US / EU / JP); SAPIENT | — |
| Security certifications | US DHS Safety Act; Veracode; CPNI-rated | — |
| Combined system weight | — | 2.5 kg |
| Detection range | — | Up to 6 km |
| Detection frequency bands (with antenna) | — | 200 MHz – 6 GHz |
| Jamming frequency bands | — | 1.6 GHz (GNSS), 2.4, 5.2, 5.8 GHz |
| Jamming coverage angle | — | 60° horizontal / 60° vertical |
| Jamming effectiveness | — | Up to 80% |
| Pitbull active jamming endurance | — | 2 h continuous |
| Pitbull standby endurance | — | 20 h |
| Wingman 103 detection endurance | — | 14 h (no antenna) / 10 h (with antenna) |
| Battery standard | — | NATO-standard lithium-ion |
| Operating temperature | — | −30 to +65 °C |
| Ingress protection | — | IP67 |
| ATAK integration | — | Yes |
Decide
Ask Aviation Souk to pick for your tender.
The AI weighs both products against your specific brief — airport, certifications, lead time, budget — and tells you which fits.
Ask the AI →