Side-by-side
Cargo Dolly / Castor Deck / Roller Deck — manufactured by Delite Systems Engineers vs Reclaim Flat / Inclined Carousels
Spec comparison for two products on Aviation Souk. Both compete in Baggage Handling Systems.

Baggage Handling Systems
Cargo Dolly / Castor Deck / Roller Deck — manufactured by Delite Systems Engineers
by Delite Systems Engineers (I) Pvt. Ltd.
Manufactured-in-Mumbai cargo dollies, castor decks, and roller decks for ULD ground movement and cargo-terminal staging at Indian airports.

Baggage Handling Systems
Reclaim Flat / Inclined Carousels
by ULMA Handling Systems
Arrivals baggage reclaim carousels in flat and inclined formats
| Cost of ownership | Cargo Dolly / Castor Deck / Roller Deck — manufactured by Delite Systems Engineers | Reclaim Flat / Inclined Carousels |
|---|---|---|
| Price tier | — | — |
| Lead time (weeks) | ?–? | ?–? |
| Delivery | — | — |
| Install | — | — |
| GCC airports deployed | 0 | 0 |
| Certifications | 0 | 0 |
Specs
Technical specifications.
| Spec | Cargo Dolly / Castor Deck / Roller Deck — manufactured by Delite Systems Engineers | Reclaim Flat / Inclined Carousels |
|---|---|---|
| Standard deck height (ULD transfer) | 508 mm (20 in) | — |
| Castor density | ~14 castors per m² | — |
| Full-module capacity | 6,800 kg | — |
| Standard module footprint (castor/roller) | ~3,315 × 2,600 mm | — |
| Frame construction | Hot-dipped galvanised steel | — |
| Tow-bar compatibility | Standard airport tug tow-bar | — |
| Origin | Made in India | — |
| Supplier certification | ISO 9001:2015 | — |
| — | undefined | |
| — | undefined | |
| — | undefined | |
| — | undefined |
Decide
Ask Aviation Souk to pick for your tender.
The AI weighs both products against your specific brief — airport, certifications, lead time, budget — and tells you which fits.
Ask the AI →