Side-by-side
Runway / Taxiway Sign Board with LED Lamps — manufactured by Delite Systems Engineers vs XSORT Cross-belt Sorter
Spec comparison for two products on Aviation Souk. Both compete in Baggage Handling Systems.

Baggage Handling Systems
Runway / Taxiway Sign Board with LED Lamps — manufactured by Delite Systems Engineers
by Delite Systems Engineers (I) Pvt. Ltd.
ICAO Annex 14-compliant LED-illuminated runway and taxiway sign boards manufactured in-house for airside guidance at Indian airports.

Baggage Handling Systems
XSORT Cross-belt Sorter
by Glidepath Group
Next-generation high-speed cross-belt sorter engineered for airport baggage handling.
| Cost of ownership | Runway / Taxiway Sign Board with LED Lamps — manufactured by Delite Systems Engineers | XSORT Cross-belt Sorter |
|---|---|---|
| Price tier | — | — |
| Lead time (weeks) | ?–? | ?–? |
| Delivery | — | — |
| Install | — | — |
| GCC airports deployed | 0 | 0 |
| Certifications | 0 | 0 |
Specs
Technical specifications.
| Spec | Runway / Taxiway Sign Board with LED Lamps — manufactured by Delite Systems Engineers | XSORT Cross-belt Sorter |
|---|---|---|
| Governing standard | ICAO Annex 14 Vol. I, Section 5.4 + Appendix 4 | — |
| Sign types | Mandatory instruction; information; location; direction | — |
| Light source | LED arrays | — |
| LED service life | 50,000+ hours (indicative for LED class) | — |
| Cabinet material | Powder-coated aluminium (corrosion-resistant) | — |
| Face panel | UV-stabilised polycarbonate / acrylic | — |
| Frangibility | ICAO Annex 14 compliant (impact-breakaway design) | — |
| Origin | Made in India | — |
| — | undefined | |
| — | undefined | |
| — | undefined | |
| — | undefined | |
| — | undefined | |
| — | undefined | |
| — | undefined |
Decide
Ask Aviation Souk to pick for your tender.
The AI weighs both products against your specific brief — airport, certifications, lead time, budget — and tells you which fits.
Ask the AI →