Side-by-side
DroneGun Tactical vs SentryCiv
Spec comparison for two products on Aviation Souk. Both compete in Counter-UAS & Base Air Defence.

Counter-UAS & Base Air Defence
DroneGun Tactical
by DroneShield
A rifle-format multi-band RF jammer covering five ISM and two GNSS bands with an effective disruption range up to 2 km and over two hours of aggregate battery life.

Counter-UAS & Base Air Defence
SentryCiv
by DroneShield
Subscription-based passive RF drone detection for airports, stadiums, and critical infrastructure sites where spectrum disruption is not permitted.
| Cost of ownership | DroneGun Tactical | SentryCiv |
|---|---|---|
| Price tier | — | — |
| Lead time (weeks) | ?–? | ?–? |
| Delivery | — | — |
| Install | — | — |
| GCC airports deployed | 0 | 0 |
| Certifications | 0 | 0 |
Specs
Technical specifications.
| Spec | DroneGun Tactical | SentryCiv |
|---|---|---|
| Weight (incl. 2× batteries) | 7.3 kg | — |
| Frequency Bands | 433 MHz, 915 MHz, 2.4 GHz, 5.8 GHz ISM; GNSS L1 (1575–1605 MHz) + L2 (1227–1251 MHz) | — |
| Effective Disruption Range | 1–2 km | — |
| Battery Voltage | 14.4 VDC | — |
| Battery Runtime (aggregate) | >2 hours | — |
| Operating Temperature | -20 to +55 °C | — |
| Ingress Protection | IP54 | — |
| Antenna Type | Directional, high-performance | — |
| Defeat Mechanism | Non-kinetic RF jamming (simultaneous multi-band) | — |
| Detection Technology | — | Passive RF — RfAI engine, non-emitting |
| Drone Models Identified | — | 150+ models |
| Coverage Pattern | — | 360° |
| Unit Weight (approx) | — | 10 kg |
| Software Updates | — | Quarterly, OTA |
| C2 Platform | — | Sentry-C2 Civ |
| Integration Outputs | — | JSON; third-party API |
| Procurement Model | — | Subscription (SaaS) |
Decide
Ask Aviation Souk to pick for your tender.
The AI weighs both products against your specific brief — airport, certifications, lead time, budget — and tells you which fits.
Ask the AI →