Side-by-side
DroneGun Tactical vs FAAD C2 (Forward Area Air Defense Command & Control)
Spec comparison for two products on Aviation Souk. Both compete in Counter-UAS & Base Air Defence.

Counter-UAS & Base Air Defence
DroneGun Tactical
by DroneShield
A rifle-format multi-band RF jammer covering five ISM and two GNSS bands with an effective disruption range up to 2 km and over two hours of aggregate battery life.

Counter-UAS & Base Air Defence
FAAD C2 (Forward Area Air Defense Command & Control)
by Northrop Grumman
The U.S. Army's programme-of-record SHORAD command-and-control software — fusing sensors, effectors, and real-time fire control onto a single screen for short-range air defence, C-RAM, and C-UAS on one architecture.
| Cost of ownership | DroneGun Tactical | FAAD C2 (Forward Area Air Defense Command & Control) |
|---|---|---|
| Price tier | — | — |
| Lead time (weeks) | ?–? | ?–? |
| Delivery | — | — |
| Install | — | — |
| GCC airports deployed | 0 | 0 |
| Certifications | 0 | 0 |
Specs
Technical specifications.
| Spec | DroneGun Tactical | FAAD C2 (Forward Area Air Defense Command & Control) |
|---|---|---|
| Weight (incl. 2× batteries) | 7.3 kg | — |
| Frequency Bands | 433 MHz, 915 MHz, 2.4 GHz, 5.8 GHz ISM; GNSS L1 (1575–1605 MHz) + L2 (1227–1251 MHz) | — |
| Effective Disruption Range | 1–2 km | — |
| Battery Voltage | 14.4 VDC | — |
| Battery Runtime (aggregate) | >2 hours | — |
| Operating Temperature | -20 to +55 °C | — |
| Ingress Protection | IP54 | — |
| Antenna Type | Directional, high-performance | — |
| Defeat Mechanism | Non-kinetic RF jamming (simultaneous multi-band) | — |
| Programme of record | — | U.S. Army SHORAD C2 since 1986 |
| DoD C-UAS C2 designation | — | U.S. Secretary of Defense-designated C-UAS C2 system of record |
| Missions on one platform | — | SHORAD + C-RAM + C-UAS simultaneously |
| Operator interface | — | Single integrated air picture (SIAP); tablet-deployable |
| Architecture | — | Open, vendor-agnostic, non-proprietary |
| Sensor integrations (examples) | — | AN/MPQ-64 Sentinel, AN/TPQ-53, M-ACE |
| Effector integrations (examples) | — | Avenger, Patriot, Stinger, Fortem interceptors |
| Interoperability standards | — | JADC2 messaging; NATO air-defence architecture compatible |
| C-UAS operational experience | — | >8 years deployed |
Decide
Ask Aviation Souk to pick for your tender.
The AI weighs both products against your specific brief — airport, certifications, lead time, budget — and tells you which fits.
Ask the AI →