Side-by-side
DroneSentry-C2 / DroneOptID vs Expeditionary Fixed Site (EFS) Kit
Spec comparison for two products on Aviation Souk. Both compete in Counter-UAS & Base Air Defence.
| Cost of ownership | DroneSentry-C2 / DroneOptID | Expeditionary Fixed Site (EFS) Kit |
|---|---|---|
| Price tier | — | — |
| Lead time (weeks) | ?–? | ?–? |
| Delivery | — | — |
| Install | — | — |
| GCC airports deployed | 0 | 0 |
| Certifications | 0 | 0 |
Specs
Technical specifications.
| Spec | DroneSentry-C2 / DroneOptID | Expeditionary Fixed Site (EFS) Kit |
|---|---|---|
| undefined | — | |
| undefined | — | |
| undefined | — | |
| undefined | — | |
| Total System Weight (Mk2 + bracket + tripod) | — | ~170 kg |
| DroneSentry-X Mk2 Unit Weight | — | 46 kg |
| Detection Range | — | 3+ km radius |
| Disruption Range | — | 1+ km radius |
| Setup / Teardown Time | — | <10 minutes |
| Power | — | Portable battery solution (mains-independent) |
| User Interface | — | Ruggedised tablet, DroneSentry-C2 Tactical |
| C2 Integration | — | JSON, gRPC, TAK/CoT |
| Ingress Protection | — | IP67 (all components) |
Decide
Ask Aviation Souk to pick for your tender.
The AI weighs both products against your specific brief — airport, certifications, lead time, budget — and tells you which fits.
Ask the AI →
