Side-by-side
DroneSentry-C2 / DroneOptID vs SkyDome Manager
Spec comparison for two products on Aviation Souk. Both compete in Counter-UAS & Base Air Defence.

Counter-UAS & Base Air Defence
DroneSentry-C2 / DroneOptID
by DroneShield
AI-assisted C-UAS command-and-control — sensor fusion, threat scoring, audit logging.

Counter-UAS & Base Air Defence
SkyDome Manager
by Fortem Technologies
Unified counter-UAS command-and-control software that fuses radar, camera, and RF sensor feeds into a single 3D airspace operating picture.
| Cost of ownership | DroneSentry-C2 / DroneOptID | SkyDome Manager |
|---|---|---|
| Price tier | — | — |
| Lead time (weeks) | ?–? | ?–? |
| Delivery | — | — |
| Install | — | — |
| GCC airports deployed | 0 | 0 |
| Certifications | 0 | 0 |
Specs
Technical specifications.
| Spec | DroneSentry-C2 / DroneOptID | SkyDome Manager |
|---|---|---|
| undefined | — | |
| undefined | — | |
| undefined | — | |
| undefined | — | |
| Sensor integration | — | TrueView R20/R30/R40 radars, TrueView C30 camera, RF sensors, third-party sensors via open API |
| AI threat assessment | — | ThreatAware engine — classifies object type, payload capacity, intent from kinematics |
| Exclusion zone filtering | — | 3D configurable zones by size, speed, altitude, classification |
| C2 API | — | REST, real-time, and track-only APIs; 100+ addressable fields and commands |
| DroneHunter mission modes | — | Pursue, Attack, Defend, Auto-Capture, Go-To Location |
| Integration | — | US Army FAAD C2 and major defence-contractor C2 systems |
| Automation | — | Highly configurable rule engine; autonomous or human-on-the-loop authorization |
| Evidence | — | Automatic correlation of video evidence with track history for post-incident review |
Decide
Ask Aviation Souk to pick for your tender.
The AI weighs both products against your specific brief — airport, certifications, lead time, budget — and tells you which fits.
Ask the AI →