Side-by-side
DroneSentry (fixed site) vs RfPatrol Mk2
Spec comparison for two products on Aviation Souk. Both compete in Counter-UAS & Base Air Defence.

Counter-UAS & Base Air Defence
DroneSentry (fixed site)
by DroneShield
An autonomous multi-sensor fixed-site C-UAS platform that fuses radar, RF, and optical detection with integrated RF countermeasures into a single managed installation.

Counter-UAS & Base Air Defence
RfPatrol Mk2
by DroneShield
An 800 g wearable passive RF detector providing soldiers and security personnel with silent, body-worn drone-threat awareness in dismounted operations.
| Cost of ownership | DroneSentry (fixed site) | RfPatrol Mk2 |
|---|---|---|
| Price tier | — | — |
| Lead time (weeks) | ?–? | ?–? |
| Delivery | — | — |
| Install | — | — |
| GCC airports deployed | 0 | 0 |
| Certifications | 0 | 0 |
Specs
Technical specifications.
| Spec | DroneSentry (fixed site) | RfPatrol Mk2 |
|---|---|---|
| Detection Sensors | RF (RfOne), Radar, Optical/Thermal (DroneOpt) — modular | — |
| AI Detection Engine | RfAI (RF) + DroneOptID (optical/thermal) | — |
| Defeat Mechanism | DroneCannon RF jamming (non-kinetic) | — |
| Command & Control | DroneSentry-C2 platform | — |
| Multi-sensor Fusion | SmartHub edge processor | — |
| Multi-unit Capability | RF triangulation across multiple nodes | — |
| Radar Option | Modular — base + optional long-range radar | — |
| C2 Integration | Third-party system integration supported | — |
| Installation Type | Permanent or long-term temporary fixed site | — |
| Device Weight (excl. battery) | — | 800 g |
| Battery Weight | — | 380 g |
| Dimensions (excl. antennas/battery) | — | 157 × 92 × 51 mm |
| Battery Runtime | — | Up to 8 hours continuous |
| Battery Type | — | Rechargeable Li-ion, quick-release |
| Operating Temperature | — | -32 to +60 °C |
| Ingress Protection | — | IP67 |
| Detection Principle | — | Passive SDR + AI classification, non-emitting |
| Frequency Coverage | — | ISM bands + common UAS control frequencies |
| Alert Modes | — | Visual, audible, haptic |
| Operational Modes | — | Stealth (haptic-only); Glimpse (minimal visual) |
Decide
Ask Aviation Souk to pick for your tender.
The AI weighs both products against your specific brief — airport, certifications, lead time, budget — and tells you which fits.
Ask the AI →