Side-by-side
DroneSentry-X Mk2 vs SentryCiv
Spec comparison for two products on Aviation Souk. Both compete in Counter-UAS & Base Air Defence.

Counter-UAS & Base Air Defence
DroneSentry-X Mk2
by DroneShield
Portable RF C-UAS — detect-only or detect-and-defeat; DASA export path (non-ITAR). Confirm defeat authority and export-licence fit for your delivery country.

Counter-UAS & Base Air Defence
SentryCiv
by DroneShield
Subscription-based passive RF drone detection for airports, stadiums, and critical infrastructure sites where spectrum disruption is not permitted.
| Cost of ownership | DroneSentry-X Mk2 | SentryCiv |
|---|---|---|
| Price tier | — | — |
| Lead time (weeks) | ?–? | ?–? |
| Delivery | — | — |
| Install | — | — |
| GCC airports deployed | 0 | 0 |
| Certifications | 0 | 0 |
Specs
Technical specifications.
| Spec | DroneSentry-X Mk2 | SentryCiv |
|---|---|---|
| System Weight (incl. brackets) | 46 kg | — |
| Dimensions | 710 × 710 × 532 mm | — |
| Ingress Protection | IP67 | — |
| Operating Temperature | -20 to +55 °C | — |
| Detection Mode | Passive RFAI (AI-driven SDR) | — |
| Defeat Mode | RFAI-ATK electronic countermeasures | — |
| Frequency Coverage | ISM bands + GNSS | — |
| Power Input | 110–240 VAC to 28 VDC 16 A | — |
| C2 Integration | JSON, gRPC, TAK/CoT | — |
| Mounting | Commercial roof-rack; mast; vessel deck; unmanned platform | — |
| Detection Technology | — | Passive RF — RfAI engine, non-emitting |
| Drone Models Identified | — | 150+ models |
| Coverage Pattern | — | 360° |
| Unit Weight (approx) | — | 10 kg |
| Software Updates | — | Quarterly, OTA |
| C2 Platform | — | Sentry-C2 Civ |
| Integration Outputs | — | JSON; third-party API |
| Procurement Model | — | Subscription (SaaS) |
Decide
Ask Aviation Souk to pick for your tender.
The AI weighs both products against your specific brief — airport, certifications, lead time, budget — and tells you which fits.
Ask the AI →