Side-by-side
RfPatrol Mk2 vs SentryCiv
Spec comparison for two products on Aviation Souk. Both compete in Counter-UAS & Base Air Defence.

Counter-UAS & Base Air Defence
RfPatrol Mk2
by DroneShield
An 800 g wearable passive RF detector providing soldiers and security personnel with silent, body-worn drone-threat awareness in dismounted operations.

Counter-UAS & Base Air Defence
SentryCiv
by DroneShield
Subscription-based passive RF drone detection for airports, stadiums, and critical infrastructure sites where spectrum disruption is not permitted.
| Cost of ownership | RfPatrol Mk2 | SentryCiv |
|---|---|---|
| Price tier | — | — |
| Lead time (weeks) | ?–? | ?–? |
| Delivery | — | — |
| Install | — | — |
| GCC airports deployed | 0 | 0 |
| Certifications | 0 | 0 |
Specs
Technical specifications.
| Spec | RfPatrol Mk2 | SentryCiv |
|---|---|---|
| Device Weight (excl. battery) | 800 g | — |
| Battery Weight | 380 g | — |
| Dimensions (excl. antennas/battery) | 157 × 92 × 51 mm | — |
| Battery Runtime | Up to 8 hours continuous | — |
| Battery Type | Rechargeable Li-ion, quick-release | — |
| Operating Temperature | -32 to +60 °C | — |
| Ingress Protection | IP67 | — |
| Detection Principle | Passive SDR + AI classification, non-emitting | — |
| Frequency Coverage | ISM bands + common UAS control frequencies | — |
| Alert Modes | Visual, audible, haptic | — |
| Operational Modes | Stealth (haptic-only); Glimpse (minimal visual) | — |
| Detection Technology | — | Passive RF — RfAI engine, non-emitting |
| Drone Models Identified | — | 150+ models |
| Coverage Pattern | — | 360° |
| Unit Weight (approx) | — | 10 kg |
| Software Updates | — | Quarterly, OTA |
| C2 Platform | — | Sentry-C2 Civ |
| Integration Outputs | — | JSON; third-party API |
| Procurement Model | — | Subscription (SaaS) |
Decide
Ask Aviation Souk to pick for your tender.
The AI weighs both products against your specific brief — airport, certifications, lead time, budget — and tells you which fits.
Ask the AI →