Side-by-side
RfPatrol Mk2 vs The Soldier Kit (Wingman + Pitbull)
Spec comparison for two products on Aviation Souk. Both compete in Counter-UAS & Base Air Defence.

Counter-UAS & Base Air Defence
RfPatrol Mk2
by DroneShield
An 800 g wearable passive RF detector providing soldiers and security personnel with silent, body-worn drone-threat awareness in dismounted operations.

Counter-UAS & Base Air Defence
The Soldier Kit (Wingman + Pitbull)
by MyDefence
A paired wearable detect-and-jam system combining the Wingman RF detector and Pitbull GNSS/ISM jammer in a 2.5 kg total load for dismounted counter-UAS.
| Cost of ownership | RfPatrol Mk2 | The Soldier Kit (Wingman + Pitbull) |
|---|---|---|
| Price tier | — | — |
| Lead time (weeks) | ?–? | ?–? |
| Delivery | — | — |
| Install | — | — |
| GCC airports deployed | 0 | 0 |
| Certifications | 0 | 0 |
Specs
Technical specifications.
| Spec | RfPatrol Mk2 | The Soldier Kit (Wingman + Pitbull) |
|---|---|---|
| Device Weight (excl. battery) | 800 g | — |
| Battery Weight | 380 g | — |
| Dimensions (excl. antennas/battery) | 157 × 92 × 51 mm | — |
| Battery Runtime | Up to 8 hours continuous | — |
| Battery Type | Rechargeable Li-ion, quick-release | — |
| Operating Temperature | -32 to +60 °C | — |
| Ingress Protection | IP67 | — |
| Detection Principle | Passive SDR + AI classification, non-emitting | — |
| Frequency Coverage | ISM bands + common UAS control frequencies | — |
| Alert Modes | Visual, audible, haptic | — |
| Operational Modes | Stealth (haptic-only); Glimpse (minimal visual) | — |
| Combined system weight | — | 2.5 kg |
| Detection range | — | Up to 6 km |
| Detection frequency bands (with antenna) | — | 200 MHz – 6 GHz |
| Jamming frequency bands | — | 1.6 GHz (GNSS), 2.4, 5.2, 5.8 GHz |
| Jamming coverage angle | — | 60° horizontal / 60° vertical |
| Jamming effectiveness | — | Up to 80% |
| Pitbull active jamming endurance | — | 2 h continuous |
| Pitbull standby endurance | — | 20 h |
| Wingman 103 detection endurance | — | 14 h (no antenna) / 10 h (with antenna) |
| Battery standard | — | NATO-standard lithium-ion |
| Operating temperature | — | −30 to +65 °C |
| Ingress protection | — | IP67 |
| ATAK integration | — | Yes |
Decide
Ask Aviation Souk to pick for your tender.
The AI weighs both products against your specific brief — airport, certifications, lead time, budget — and tells you which fits.
Ask the AI →