Side-by-side
RfPatrol Mk2 vs FAAD C2 (Forward Area Air Defense Command & Control)
Spec comparison for two products on Aviation Souk. Both compete in Counter-UAS & Base Air Defence.

Counter-UAS & Base Air Defence
RfPatrol Mk2
by DroneShield
An 800 g wearable passive RF detector providing soldiers and security personnel with silent, body-worn drone-threat awareness in dismounted operations.

Counter-UAS & Base Air Defence
FAAD C2 (Forward Area Air Defense Command & Control)
by Northrop Grumman
The U.S. Army's programme-of-record SHORAD command-and-control software — fusing sensors, effectors, and real-time fire control onto a single screen for short-range air defence, C-RAM, and C-UAS on one architecture.
| Cost of ownership | RfPatrol Mk2 | FAAD C2 (Forward Area Air Defense Command & Control) |
|---|---|---|
| Price tier | — | — |
| Lead time (weeks) | ?–? | ?–? |
| Delivery | — | — |
| Install | — | — |
| GCC airports deployed | 0 | 0 |
| Certifications | 0 | 0 |
Specs
Technical specifications.
| Spec | RfPatrol Mk2 | FAAD C2 (Forward Area Air Defense Command & Control) |
|---|---|---|
| Device Weight (excl. battery) | 800 g | — |
| Battery Weight | 380 g | — |
| Dimensions (excl. antennas/battery) | 157 × 92 × 51 mm | — |
| Battery Runtime | Up to 8 hours continuous | — |
| Battery Type | Rechargeable Li-ion, quick-release | — |
| Operating Temperature | -32 to +60 °C | — |
| Ingress Protection | IP67 | — |
| Detection Principle | Passive SDR + AI classification, non-emitting | — |
| Frequency Coverage | ISM bands + common UAS control frequencies | — |
| Alert Modes | Visual, audible, haptic | — |
| Operational Modes | Stealth (haptic-only); Glimpse (minimal visual) | — |
| Programme of record | — | U.S. Army SHORAD C2 since 1986 |
| DoD C-UAS C2 designation | — | U.S. Secretary of Defense-designated C-UAS C2 system of record |
| Missions on one platform | — | SHORAD + C-RAM + C-UAS simultaneously |
| Operator interface | — | Single integrated air picture (SIAP); tablet-deployable |
| Architecture | — | Open, vendor-agnostic, non-proprietary |
| Sensor integrations (examples) | — | AN/MPQ-64 Sentinel, AN/TPQ-53, M-ACE |
| Effector integrations (examples) | — | Avenger, Patriot, Stinger, Fortem interceptors |
| Interoperability standards | — | JADC2 messaging; NATO air-defence architecture compatible |
| C-UAS operational experience | — | >8 years deployed |
Decide
Ask Aviation Souk to pick for your tender.
The AI weighs both products against your specific brief — airport, certifications, lead time, budget — and tells you which fits.
Ask the AI →