Side-by-side
EchoGuard vs FAAD C2 (Forward Area Air Defense Command & Control)
Spec comparison for two products on Aviation Souk. Both compete in Counter-UAS & Base Air Defence.

Counter-UAS & Base Air Defence
EchoGuard
by Echodyne
Backpack-portable K-band ESA radar for short-range drone detection, ground surveillance, and perimeter security.

Counter-UAS & Base Air Defence
FAAD C2 (Forward Area Air Defense Command & Control)
by Northrop Grumman
The U.S. Army's programme-of-record SHORAD command-and-control software — fusing sensors, effectors, and real-time fire control onto a single screen for short-range air defence, C-RAM, and C-UAS on one architecture.
| Cost of ownership | EchoGuard | FAAD C2 (Forward Area Air Defense Command & Control) |
|---|---|---|
| Price tier | — | — |
| Lead time (weeks) | ?–? | ?–? |
| Delivery | — | — |
| Install | — | — |
| GCC airports deployed | 0 | 0 |
| Certifications | 0 | 0 |
Specs
Technical specifications.
| Spec | EchoGuard | FAAD C2 (Forward Area Air Defense Command & Control) |
|---|---|---|
| Frequency band | K-band | — |
| Field of view | 120° az × 80° el | — |
| Dimensions | 20.3 × 16.3 × 4 cm | — |
| Weight | 1.25 kg | — |
| Drone tracking range (typical) | ~1 km | — |
| Vehicle tracking range (typical) | ~3.5 km | — |
| Simultaneous tracks | Up to 20 | — |
| Angular accuracy | <1° az / <1.5° el | — |
| Range accuracy | <3.25 m | — |
| Battery runtime (BB2590) | ~6 hours | — |
| Data interface | Gigabit Ethernet (TCP/IP) | — |
| Export classification | ECCN 6A008.e | — |
| Programme of record | — | U.S. Army SHORAD C2 since 1986 |
| DoD C-UAS C2 designation | — | U.S. Secretary of Defense-designated C-UAS C2 system of record |
| Missions on one platform | — | SHORAD + C-RAM + C-UAS simultaneously |
| Operator interface | — | Single integrated air picture (SIAP); tablet-deployable |
| Architecture | — | Open, vendor-agnostic, non-proprietary |
| Sensor integrations (examples) | — | AN/MPQ-64 Sentinel, AN/TPQ-53, M-ACE |
| Effector integrations (examples) | — | Avenger, Patriot, Stinger, Fortem interceptors |
| Interoperability standards | — | JADC2 messaging; NATO air-defence architecture compatible |
| C-UAS operational experience | — | >8 years deployed |
Decide
Ask Aviation Souk to pick for your tender.
The AI weighs both products against your specific brief — airport, certifications, lead time, budget — and tells you which fits.
Ask the AI →