Side-by-side
EchoShield vs The Soldier Kit (Wingman + Pitbull)
Spec comparison for two products on Aviation Souk. Both compete in Counter-UAS & Base Air Defence.

Counter-UAS & Base Air Defence
EchoShield
by Echodyne
Medium-range cognitive 4D Ku-band radar for large-area counter-UAS, base protection, and critical infrastructure surveillance.

Counter-UAS & Base Air Defence
The Soldier Kit (Wingman + Pitbull)
by MyDefence
A paired wearable detect-and-jam system combining the Wingman RF detector and Pitbull GNSS/ISM jammer in a 2.5 kg total load for dismounted counter-UAS.
| Cost of ownership | EchoShield | The Soldier Kit (Wingman + Pitbull) |
|---|---|---|
| Price tier | — | — |
| Lead time (weeks) | ?–? | ?–? |
| Delivery | — | — |
| Install | — | — |
| GCC airports deployed | 0 | 0 |
| Certifications | 0 | 0 |
Specs
Technical specifications.
| Spec | EchoShield | The Soldier Kit (Wingman + Pitbull) |
|---|---|---|
| Frequency band | Ku-band (15.4–16.6 GHz) | — |
| Field of regard | 130° az × 90° el | — |
| Angular accuracy | 0.5° az × 0.5° el | — |
| Range accuracy | 0.75–6 m (waveform dependent) | — |
| Track update rate | 10 Hz | — |
| Simultaneous tracks | Up to ~1,000 | — |
| Group 1 UAS tracking range (typical) | 2.7–4.8 km | — |
| Group 2 UAS tracking range (typical) | 4.8–6.4 km | — |
| Group 3 UAS tracking range (typical) | 6.4–11.4 km | — |
| Radar mode | Cognitive pulse-Doppler, software-defined | — |
| On-the-move (OTM) | Yes — INS integration via kinematics port | — |
| Export classification | ECCN 6A008.e | — |
| Combined system weight | — | 2.5 kg |
| Detection range | — | Up to 6 km |
| Detection frequency bands (with antenna) | — | 200 MHz – 6 GHz |
| Jamming frequency bands | — | 1.6 GHz (GNSS), 2.4, 5.2, 5.8 GHz |
| Jamming coverage angle | — | 60° horizontal / 60° vertical |
| Jamming effectiveness | — | Up to 80% |
| Pitbull active jamming endurance | — | 2 h continuous |
| Pitbull standby endurance | — | 20 h |
| Wingman 103 detection endurance | — | 14 h (no antenna) / 10 h (with antenna) |
| Battery standard | — | NATO-standard lithium-ion |
| Operating temperature | — | −30 to +65 °C |
| Ingress protection | — | IP67 |
| ATAK integration | — | Yes |
Decide
Ask Aviation Souk to pick for your tender.
The AI weighs both products against your specific brief — airport, certifications, lead time, budget — and tells you which fits.
Ask the AI →