Side-by-side
Hatch EAPIT System (Standard Underground Hatch PIT System) vs UW6000 Carbon Fiber Full-duplex Cordless Headset
Spec comparison for two products on Aviation Souk. Both compete in Ground Support Equipment (GSE).

Ground Support Equipment (GSE)
Hatch EAPIT System (Standard Underground Hatch PIT System)
by ElectroAir
Pre-assembled underground apron pit system providing 400 Hz, 28.5 VDC, PCA, and utility services to aircraft at contact stands via a counterweight hatch.

Ground Support Equipment (GSE)
UW6000 Carbon Fiber Full-duplex Cordless Headset
by Inbertec
Lightweight carbon-fibre full-duplex wireless headset for ramp and MRO teams
| Cost of ownership | Hatch EAPIT System (Standard Underground Hatch PIT System) | UW6000 Carbon Fiber Full-duplex Cordless Headset |
|---|---|---|
| Price tier | — | — |
| Lead time (weeks) | ?–? | ?–? |
| Delivery | — | — |
| Install | — | — |
| GCC airports deployed | 0 | 0 |
| Certifications | 0 | 0 |
Specs
Technical specifications.
| Spec | Hatch EAPIT System (Standard Underground Hatch PIT System) | UW6000 Carbon Fiber Full-duplex Cordless Headset |
|---|---|---|
| Services Supported | 400 Hz AC, 28.5 VDC, 50/60 Hz AC, PCA, compressed air, potable water (options) | — |
| Hatch Load Rating | 90 tonnes (EN 124 F900) | — |
| Hatch Surface | Corrugated, slip-resistant, spark-resistant | — |
| Chamber Type | Concrete (customer-supplied) or metal | — |
| Pre-assembly | Factory pre-assembled for minimal site installation time | — |
| Remote Control | Available option | — |
| Manhole Access | Available option | — |
| Model | — | UW6000 |
| Type | — | Carbon fibre full-duplex cordless headset |
| Passive noise reduction (PNR) | — | 27 dB |
| Shell | — | Carbon fibre light-weight |
| Working distance | — | 1600 ft (~488 m) |
| Intercom channels | — | 20 |
| Concurrent talkers per channel | — | up to 10 |
| Belt pack | — | None — no wire, no belt pack |
| Display | — | Channel and battery level screen |
| Emergency alarm | — | Yes |
| Cross-series compatibility | — | UW2000 series |
| Provenance | — | Inbertec GSE wireless catalogue (RFQ f9cfd705) |
Decide
Ask Aviation Souk to pick for your tender.
The AI weighs both products against your specific brief — airport, certifications, lead time, budget — and tells you which fits.
Ask the AI →