Side-by-side
Laboratory Equipment — Low-Power Supply Units (EAC series, up to 10 kVA) vs UW6000 Carbon Fiber Full-duplex Cordless Headset
Spec comparison for two products on Aviation Souk. Both compete in Ground Support Equipment (GSE).

Ground Support Equipment (GSE)
Laboratory Equipment — Low-Power Supply Units (EAC series, up to 10 kVA)
by ElectroAir
Compact 400 Hz and 1,000 Hz low-power supply units for avionics test benches, development laboratories, and on-board rocketry system testing.

Ground Support Equipment (GSE)
UW6000 Carbon Fiber Full-duplex Cordless Headset
by Inbertec
Lightweight carbon-fibre full-duplex wireless headset for ramp and MRO teams
| Cost of ownership | Laboratory Equipment — Low-Power Supply Units (EAC series, up to 10 kVA) | UW6000 Carbon Fiber Full-duplex Cordless Headset |
|---|---|---|
| Price tier | — | — |
| Lead time (weeks) | ?–? | ?–? |
| Delivery | — | — |
| Install | — | — |
| GCC airports deployed | 0 | 0 |
| Certifications | 0 | 0 |
Specs
Technical specifications.
| Spec | Laboratory Equipment — Low-Power Supply Units (EAC series, up to 10 kVA) | UW6000 Carbon Fiber Full-duplex Cordless Headset |
|---|---|---|
| Output Frequency Options | 400 Hz, 1,000 Hz, or custom | — |
| Output Voltage Options | 115 V AC, 36 V AC, or custom | — |
| Input Options | 28.5 VDC or custom frequency AC (1-phase or 3-phase) | — |
| Power Range | Up to 10 kVA (EAC series) | — |
| Example Unit (EAC-0.8) | 0.8 kVA, 28.5 VDC input, 115 V + 36 V at 400 Hz output | — |
| EAC-0.8 Dimensions | 330×200×75 mm, 4.4 kg | — |
| EAC-0.8 Protection | IP65 | — |
| Output Adjustment | Potentiometer or panel buttons | — |
| Model | — | UW6000 |
| Type | — | Carbon fibre full-duplex cordless headset |
| Passive noise reduction (PNR) | — | 27 dB |
| Shell | — | Carbon fibre light-weight |
| Working distance | — | 1600 ft (~488 m) |
| Intercom channels | — | 20 |
| Concurrent talkers per channel | — | up to 10 |
| Belt pack | — | None — no wire, no belt pack |
| Display | — | Channel and battery level screen |
| Emergency alarm | — | Yes |
| Cross-series compatibility | — | UW2000 series |
| Provenance | — | Inbertec GSE wireless catalogue (RFQ f9cfd705) |
Decide
Ask Aviation Souk to pick for your tender.
The AI weighs both products against your specific brief — airport, certifications, lead time, budget — and tells you which fits.
Ask the AI →