Side-by-side
Line Maintenance vs Engine Sale and Leaseback / Aviation Leasing
Spec comparison for two products on Aviation Souk. Both compete in Aircraft MRO / Line Maintenance.

Aircraft MRO / Line Maintenance
Line Maintenance
by Emirates Engineering
24/7 line maintenance and AOG recovery for widebody fleets at Dubai International and a global network of 22 outstations.

Aircraft MRO / Line Maintenance
Engine Sale and Leaseback / Aviation Leasing
by Sanad Aerotech
Structured engine sale-and-leaseback and long-term spare engine leasing from a Mubadala-backed lessor with a USD 1.2 billion engine and components portfolio.
| Cost of ownership | Line Maintenance | Engine Sale and Leaseback / Aviation Leasing |
|---|---|---|
| Price tier | — | — |
| Lead time (weeks) | ?–? | ?–? |
| Delivery | — | — |
| Install | — | — |
| GCC airports deployed | 0 | 0 |
| Certifications | 0 | 0 |
Specs
Technical specifications.
| Spec | Line Maintenance | Engine Sale and Leaseback / Aviation Leasing |
|---|---|---|
| Operating hours | 24/7, 365 days | — |
| Primary base | Dubai International Airport (DXB) + Dubai World Central (DWC) | — |
| Outstation network | 22 locations across 6 regions (AKL, CMB, CPT, DUR, DXB, DWC, ISB, JFK, JNB, KHI, LCA, LHE, LHR, MEL, MNL, MRU, PER, PEW, SKT and others) | — |
| Aircraft types (Airbus) | A319/320/321, A330-200, A340-300/500/600, A380-800 | — |
| Aircraft types (Boeing) | B737-400/500/700/800/MAX, B747-400, B777 all series, B787-800/900 | — |
| Engine coverage | CFM56, V2500, CF6-80, PW4000, Trent 700/500/900/1000, RB211, GE90, GEnx, LEAP | — |
| Third-party airlines supported | 30+ | — |
| Cabin maintenance staff | 180+ cleaners, 100 engineers | — |
| Regulatory approvals | GCAA CAR-145, EASA Part-145, UK-CAA Part-145, CAA Singapore Part-145, CAA Thailand Part-145, Kuwait CASR Part-145, Korea MOLIT Part-145, IOSA | — |
| Total managed portfolio | — | 1.2 USD billion |
| Long-term commitments secured (since 2018) | — | 33 AED billion+ |
| Engine types covered | — | GEnx, GE90, CFM56, GP7200, V2500, Trent series |
| Aircraft families supported | — | A320, A330, A350, A380, 787, 777 |
| Owner | — | Mubadala Investment Company PJSC |
| Group heritage | — | since 1987 (as GAMCO) |
Decide
Ask Aviation Souk to pick for your tender.
The AI weighs both products against your specific brief — airport, certifications, lead time, budget — and tells you which fits.
Ask the AI →