Side-by-side
Design, Engineering & Innovation (DEI) Services vs CorporateCare Enhanced
Spec comparison for two products on Aviation Souk. Both compete in Aircraft MRO / Line Maintenance.

Aircraft MRO / Line Maintenance
Design, Engineering & Innovation (DEI) Services
by Etihad Engineering
EASA Part 21J- and Part 21G-approved design, certification, and in-house production for major aircraft cabin modifications and additive-manufactured parts.

Aircraft MRO / Line Maintenance
CorporateCare Enhanced
by Rolls-Royce Civil Aerospace
Rolls-Royce's comprehensive cost-per-flight-hour engine maintenance programme covering the full powerplant — engine, nacelle, and thrust reverser — for business aviation operators worldwide.
| Cost of ownership | Design, Engineering & Innovation (DEI) Services | CorporateCare Enhanced |
|---|---|---|
| Price tier | — | — |
| Lead time (weeks) | ?–? | ?–? |
| Delivery | — | — |
| Install | — | — |
| GCC airports deployed | 0 | 0 |
| Certifications | 0 | 0 |
Specs
Technical specifications.
| Spec | Design, Engineering & Innovation (DEI) Services | CorporateCare Enhanced |
|---|---|---|
| Design authority | EASA Part 21J DOA (extended scope) + GCAA Part 21J DOA | — |
| Production authority | EASA Part 21G POA — first in Middle East, first non-European MRO globally | — |
| Modification scope | Minor and Major changes including full STCs | — |
| Additive manufacturing approval | EASA-approved powder-bed fusion (EOS technology) | — |
| Part types produced | Metallic, plastic, composite, soft furnishings, decals, placards | — |
| Aircraft scope | All large commercial and VIP aircraft types | — |
| Notable first | First airline MRO globally to design, certify, and fly 3D-printed cabin parts under EASA | — |
| Programme type | — | Cost-per-engine-flight-hour |
| Coverage scope | — | Full powerplant — engine core, nacelle, thrust reverser, engine build-up |
| Eligible engines | — | BR710, BR725, Pearl 10X, Pearl 700, Pearl 15, AE 3007, Tay |
| Authorised Service Centers | — | 85 locations worldwide |
| Lease engine and nacelle assets | — | 250+ units |
| Spare parts stores | — | 10 global locations |
| AOG resolution target | — | Under 24 hours |
| Fleet enrolled (CorporateCare + Enhanced) | — | 2,500+ aircraft |
| New-delivery enrolment rate | — | ~75 % of new Rolls-Royce business jets |
| Contracts signed since 2019 | — | 1,500+ (as of May 2025) |
| Transfer fee on aircraft sale | — | None |
| Engine Health Monitoring | — | Included — continuous digital performance analysis |
Decide
Ask Aviation Souk to pick for your tender.
The AI weighs both products against your specific brief — airport, certifications, lead time, budget — and tells you which fits.
Ask the AI →