Side-by-side
Flexnet Gateway-S Short-Range Base Station vs HVM Securipod
Spec comparison for two products on Aviation Souk. Both compete in perimeter-security.
| Cost of ownership | Flexnet Gateway-S Short-Range Base Station | HVM Securipod |
|---|---|---|
| Price tier | — | — |
| Lead time (weeks) | ?–? | ?–? |
| Delivery | — | — |
| Install | — | — |
| GCC airports deployed | 0 | 0 |
| Certifications | 2 | 0 |
Specs
Technical specifications.
| Spec | Flexnet Gateway-S Short-Range Base Station | HVM Securipod |
|---|---|---|
| Role | Short-range base station; base station or mobile base modes | — |
| Short-range radio | 1 km to sensors, 0.5 W output | — |
| Backhaul | 3G/4G modem, Satcom or backbone via TCP/IP; USB interface | — |
| Silent mode | Stores alarms and images until retrieved by operator | — |
| Battery life | 5 days internal; external battery connectable | — |
| Encryption | AES-256 | — |
| Dimensions | 106 x 40 x 175 mm | — |
| Positioning / anti-tamper | GPS self-localisation; anti-tamper functionality | — |
| Operating temperature | -32 to +71 degC | — |
| Environmental standard | MIL-STD-810 | — |
| EMC standard | MIL-STD-461 | — |
| — | undefined | |
| — | undefined | |
| — | undefined | |
| — | undefined | |
| — | undefined | |
| — | undefined |
Decide
Ask Aviation Souk to pick for your tender.
The AI weighs both products against your specific brief — airport, certifications, lead time, budget — and tells you which fits.
Ask the AI →
