Side-by-side
Flexnet Gateway vs HVM Securipod
Spec comparison for two products on Aviation Souk. Both compete in perimeter-security.
| Cost of ownership | Flexnet Gateway | HVM Securipod |
|---|---|---|
| Price tier | — | — |
| Lead time (weeks) | ?–? | ?–? |
| Delivery | — | — |
| Install | — | — |
| GCC airports deployed | 0 | 0 |
| Certifications | 2 | 0 |
Specs
Technical specifications.
| Spec | Flexnet Gateway | HVM Securipod |
|---|---|---|
| Roles | Base station, repeater (relay), or mobile base | — |
| Short-range radio (to sensors) | 1 km mesh network, 0.5 W output | — |
| Long-range radio (gateway-to-gateway) | Up to 15 km, 10 W output; extended range via several Gateways in repeater mode | — |
| Backhaul | USB to backbone; 3G/4G modem, Satcom, TCP/IP compatible | — |
| Autonomous operation | Deployable as autonomous base without a computer; stores UGS data for later retrieval; system can operate unattended for months | — |
| Battery life | 30 days built-in; external battery, solar panel or fuel cell compatible | — |
| Encryption | AES-256; data storage and silent-mode capacity | — |
| Dimensions | 115 x 82 x 170 mm | — |
| Weight | 3.2 kg | — |
| Positioning / anti-tamper | GPS self-localisation; anti-tamper functionality | — |
| Operating temperature | -32 to +71 degC | — |
| Environmental standard | MIL-STD-810 | — |
| EMC standard | MIL-STD-461 | — |
| — | undefined | |
| — | undefined | |
| — | undefined | |
| — | undefined | |
| — | undefined | |
| — | undefined |
Decide
Ask Aviation Souk to pick for your tender.
The AI weighs both products against your specific brief — airport, certifications, lead time, budget — and tells you which fits.
Ask the AI →
