Side-by-side
MicroRadar Portable Person-Detection Radar vs HVM Planters
Spec comparison for two products on Aviation Souk. Both compete in perimeter-security.
| Cost of ownership | MicroRadar Portable Person-Detection Radar | HVM Planters |
|---|---|---|
| Price tier | — | — |
| Lead time (weeks) | ?–? | ?–? |
| Delivery | — | — |
| Install | — | — |
| GCC airports deployed | 0 | 0 |
| Certifications | 2 | 0 |
Specs
Technical specifications.
| Spec | MicroRadar Portable Person-Detection Radar | HVM Planters |
|---|---|---|
| Sensing modality | Radar, optimized for person detection at short ranges | — |
| Detection range | Up to 50 m | — |
| Field of view | 90 deg | — |
| Detection modes | Three modes: full detection, detection on trig, low-power detection | — |
| Full detection mode | Continuously on; does not automatically turn off if no tracks are found (~1 day battery) | — |
| Detection-on-trig mode | Off until triggered by another Flexnet sensor; returns to power-off after 10 s without objects in FoV; ideal when low radio EMC profile is required | — |
| Low-power mode | Power cycle 4 s off / 2 s on; full detection on object detection, back to save cycle after 10 s without objects (~5 days battery) | — |
| Target output | Cursor on Target information directly into Flexnet Commander; tracks can be replayed to verify events | — |
| Detection tuning | Exclusion and inclusion zones; adjustable range trigger limit to filter activity outside the range of interest | — |
| Operating channels | 5 separate channels - up to 5 devices with overlapping range covering a larger area | — |
| Mesh role | Individual node in the Flexnet mesh, relaying data from other sensors (Mini/Scout/PIR) | — |
| Dimensions | 170 x 80 x 70 mm | — |
| Weight | 1 kg | — |
| Battery life (full detection) | ~1 day | — |
| Battery life (low-power mode) | ~5 days | — |
| Battery life (detection on trig) | ~20-30 days; up to ~40 days with external battery | — |
| On-demand adaptations | Vehicle-optimized mode (separate or simultaneous with person detection); fusion of alarms from several devices into a homogenous detection zone | — |
| Operating temperature | -32 to +71 degC | — |
| Environmental standard | MIL-STD-810 | — |
| EMC standard | MIL-STD-461 | — |
| — | undefined | |
| — | undefined | |
| — | undefined | |
| — | undefined | |
| — | undefined | |
| — | undefined |
Decide
Ask Aviation Souk to pick for your tender.
The AI weighs both products against your specific brief — airport, certifications, lead time, budget — and tells you which fits.
Ask the AI →
