Side-by-side
Mini Mk3 Seismic & Acoustic Sensor vs HVM Glide Bollard Nano
Spec comparison for two products on Aviation Souk. Both compete in perimeter-security.
| Cost of ownership | Mini Mk3 Seismic & Acoustic Sensor | HVM Glide Bollard Nano |
|---|---|---|
| Price tier | — | — |
| Lead time (weeks) | ?–? | ?–? |
| Delivery | — | — |
| Install | — | — |
| GCC airports deployed | 0 | 0 |
| Certifications | 2 | 0 |
Specs
Technical specifications.
| Spec | Mini Mk3 Seismic & Acoustic Sensor | HVM Glide Bollard Nano |
|---|---|---|
| Sensing modality | Seismic + acoustic, 360-degree detection and classification | — |
| Targets | Human activity and vehicles (on-node classification) | — |
| Alarm handling | Multiple simultaneous alarm classifications; advanced false-alarm filtering | — |
| Detection-range prediction | Automatic prediction of detection range | — |
| Background noise | Continuous background noise estimation | — |
| Range modes | Local / extended range mode | — |
| Sensor fusion | Fusion over radio with other Flexnet sensors | — |
| Silent mode | Radio-silence mode: alarm data stored in the device until requested or link re-established | — |
| Dimensions (without spike) | 115 x 54 x 100 mm | — |
| Weight | 0.5 kg | — |
| Battery life | 30 days integrated rechargeable; 1-year battery option | — |
| Radio | Integrated 1 km mesh-networked radio; node relays data from other UGS (Mini/Scout/PIR) | — |
| Encryption | AES-256 | — |
| Positioning | Internal GPS receiver for self-location | — |
| Anti-tamper | Built-in anti-tamper with GPS | — |
| Operating temperature | -32 to +71 degC | — |
| Environmental standard | MIL-STD-810 | — |
| EMC standard | MIL-STD-461 | — |
| — | undefined | |
| — | undefined | |
| — | undefined | |
| — | undefined | |
| — | undefined | |
| — | undefined |
Decide
Ask Aviation Souk to pick for your tender.
The AI weighs both products against your specific brief — airport, certifications, lead time, budget — and tells you which fits.
Ask the AI →
