Side-by-side
PIR Passive Infrared Sensor vs HVM Planters
Spec comparison for two products on Aviation Souk. Both compete in perimeter-security.
| Cost of ownership | PIR Passive Infrared Sensor | HVM Planters |
|---|---|---|
| Price tier | — | — |
| Lead time (weeks) | ?–? | ?–? |
| Delivery | — | — |
| Install | — | — |
| GCC airports deployed | 0 | 0 |
| Certifications | 2 | 0 |
Specs
Technical specifications.
| Spec | PIR Passive Infrared Sensor | HVM Planters |
|---|---|---|
| Sensing modality | Passive infrared (thermal barrier), detects moving targets and direction of travel | — |
| Architecture | Module Core unit (integrated radio, GPS, battery) + interchangeable PIR module | — |
| PIR modules | Three variants - short, medium, long range - with different detection ranges and fields of view | — |
| Sensitivity | Three remotely configurable sensitivity levels | — |
| Dimensions (short module) | 63 x 74 x 185 mm | — |
| Dimensions (medium module) | 63 x 74 x 208 mm | — |
| Dimensions (long module) | 63 x 74 x 265 mm | — |
| Weight (short / medium / long) | 0.58 / 0.59 / 0.80 kg | — |
| Battery life | 30 days integrated rechargeable; 1-year battery option; external battery connectable | — |
| Radio | Integrated 1 km mesh-networked radio; node relays data from other sensors | — |
| Expansion | One additional PIR module connectable to the Core module; PIR module can be remoted on cable or attached to any other Flexnet sensor via multi-connector | — |
| Interfaces | Input/output signals | — |
| Encryption | AES-256; alarm data stored in device in radio-silence mode until retrieved | — |
| Positioning | GPS for self-localisation | — |
| Anti-tamper | Built-in anti-tamper with GPS | — |
| Operating temperature | -32 to +71 degC | — |
| Environmental standard | MIL-STD-810 | — |
| EMC standard | MIL-STD-461 | — |
| — | undefined | |
| — | undefined | |
| — | undefined | |
| — | undefined | |
| — | undefined | |
| — | undefined |
Decide
Ask Aviation Souk to pick for your tender.
The AI weighs both products against your specific brief — airport, certifications, lead time, budget — and tells you which fits.
Ask the AI →
