Side-by-side
Surveyor Vehicle Identification Sensor vs HVM Glide Bollard Nano
Spec comparison for two products on Aviation Souk. Both compete in perimeter-security.
| Cost of ownership | Surveyor Vehicle Identification Sensor | HVM Glide Bollard Nano |
|---|---|---|
| Price tier | — | — |
| Lead time (weeks) | ?–? | ?–? |
| Delivery | — | — |
| Install | — | — |
| GCC airports deployed | 0 | 0 |
| Certifications | 2 | 0 |
Specs
Technical specifications.
| Spec | Surveyor Vehicle Identification Sensor | HVM Glide Bollard Nano |
|---|---|---|
| Sensing modality | Fusion of seismic, acoustic and magnetic sensor data | — |
| Capability | Classification (light/medium/heavy, tracked/wheeled) and identification against pre-recorded signatures; reports type, speed, direction | — |
| Main unit dimensions | 75 x 120 x 55 mm | — |
| Probe dimensions | 137 x 47 x 38 mm | — |
| Main unit weight | 0.9 kg | — |
| Probe weight | 0.4 kg | — |
| External probe and cable weight | 1.4 kg | — |
| Battery endurance | 5 days rechargeable; external battery connectable | — |
| Radio | Flexnet mesh network | — |
| Positioning / anti-tamper | GPS self-location; anti-tampering and lift protection | — |
| Operating temperature | -32 to +71 degC | — |
| Environmental standard | MIL-STD-810 | — |
| EMC standard | MIL-STD-461 | — |
| — | undefined | |
| — | undefined | |
| — | undefined | |
| — | undefined | |
| — | undefined | |
| — | undefined |
Decide
Ask Aviation Souk to pick for your tender.
The AI weighs both products against your specific brief — airport, certifications, lead time, budget — and tells you which fits.
Ask the AI →
