Side-by-side
PARA-Push Baggage Diverter vs XSORT Cross-belt Sorter
Spec comparison for two products on Aviation Souk. Both compete in Baggage Handling Systems.

Baggage Handling Systems
PARA-Push Baggage Diverter
by Fives Intralogistics
Heavy-duty pantograph push diverter providing a 100% full-sweep 90-degree baggage divert at up to 30 items per minute.

Baggage Handling Systems
XSORT Cross-belt Sorter
by Glidepath Group
Next-generation high-speed cross-belt sorter engineered for airport baggage handling.
| Cost of ownership | PARA-Push Baggage Diverter | XSORT Cross-belt Sorter |
|---|---|---|
| Price tier | — | — |
| Lead time (weeks) | ?–? | ?–? |
| Delivery | — | — |
| Install | — | — |
| GCC airports deployed | 0 | 0 |
| Certifications | 0 | 0 |
Specs
Technical specifications.
| Spec | PARA-Push Baggage Diverter | XSORT Cross-belt Sorter |
|---|---|---|
| Divert capacity | 30 items/min | — |
| Maximum item weight | 54.4 kg | — |
| Conveyor belt width (full sweep) | 45 in (1,143 mm) | — |
| Drive motor power | 5 hp | — |
| Speed control | Variable frequency drive (VFD) | — |
| Cycle return time | <2 seconds | — |
| Design service life | >3,000,000 cycles | — |
| Activation interface | Ethernet fire signal | — |
| — | undefined | |
| — | undefined | |
| — | undefined | |
| — | undefined | |
| — | undefined | |
| — | undefined | |
| — | undefined |
Decide
Ask Aviation Souk to pick for your tender.
The AI weighs both products against your specific brief — airport, certifications, lead time, budget — and tells you which fits.
Ask the AI →