Side-by-side
FlyTek 180 kVA Solid-State 400 Hz Ground Power Unit vs Energy-Storage Aircraft Ground Power Unit (Static 400Hz GPU)
Spec comparison for two products on Aviation Souk. Both compete in ground-power-unit.
ground-power-unit
FlyTek 180 kVA Solid-State 400 Hz Ground Power Unit
by FlyTek GSE
Mobile solid-state 400 Hz aircraft ground power — 180 kVA delivered as two galvanically isolated 90 kVA outputs

ground-power-unit
Energy-Storage Aircraft Ground Power Unit (Static 400Hz GPU)
by SIYUANS AVIATION TECH CO.,LTD
Energy-storage static 400Hz aircraft ground power for sites with limited grid capacity.
| Cost of ownership | FlyTek 180 kVA Solid-State 400 Hz Ground Power Unit | Energy-Storage Aircraft Ground Power Unit (Static 400Hz GPU) |
|---|---|---|
| Price tier | — | — |
| Lead time (weeks) | 10–18 | ?–? |
| Delivery | Delivered; on-site commissioning, startup testing and operator training available. As-built documentation, user manuals, wiring diagrams, warranty pack and maintenance instructions provided on delivery. | — |
| Install | Included | — |
| GCC airports deployed | 0 | 0 |
| Certifications | 12 | 0 |
Specs
Technical specifications.
| Spec | FlyTek 180 kVA Solid-State 400 Hz Ground Power Unit | Energy-Storage Aircraft Ground Power Unit (Static 400Hz GPU) |
|---|---|---|
| Output capacity | 180 kVA | — |
| Output configuration | 2 × galvanically isolated 90 kVA outputs, 3-phase 4-wire | — |
| Output voltage | 200 V L-L / 115 V L-N | — |
| Output frequency | 400 Hz | — |
| Input supply | 3-phase 460 V AC ±10% | — |
| Input frequency | 50/60 Hz ±10% | — |
| Input AC voltage range | −25% / +10% | — |
| Rectifier | IGBT, four-quadrant operation | — |
| Input power factor | 1.0 (corrected) | — |
| Input current distortion | <1.5% THDi at full load | — |
| Inrush current | None | — |
| Static voltage regulation | ±1% across 0–100% load | — |
| Dynamic regulation | 10%, recovering to 1% within 20 ms | — |
| Frequency stability | ±0.01% crystal controlled | — |
| Output THD | <2% (linear load) | — |
| Maximum crest factor | 1.4 : 1 | — |
| Load power factor range | 0 – 1 | — |
| Overall efficiency | 90–95% | — |
| Efficiency at 180 kVA | up to 94% (PF 0.8–1.0) | — |
| Rectifier efficiency | 95–97% | — |
| Inverter efficiency | 95–98% | — |
| No-load losses | <1% | — |
| Standby losses | 20 W | — |
| Duty | 100% continuous | — |
| Overload — power stage | 150% continuous | — |
| Overload — magnetics | 120% continuous | — |
| Overload — regulator | 120%/600 s · 150%/60 s · 200%/2 s | — |
| Enclosure protection | IP55 | — |
| Enclosure coating | C5-M | — |
| Cooling | Forced air, variable fan speed | — |
| Ambient temperature | −40 °C to +40 °C | — |
| Relative humidity | 0–90%, non-condensing | — |
| Altitude | up to 2,000 m | — |
| Pollution degree | 2 | — |
| Overvoltage category | 3 | — |
| Protection features | Over/under voltage, short circuit (electronic current limiting and shutdown), overload, over-temperature, 90% switch interlock | — |
| Transfer | No-break power transfer (NBPT) compatible | — |
| Mounting | Trolley-mounted (mobile); not a fixed point-of-use installation | — |
| Trolley max load | 2,500 kg | — |
| Trolley max towing speed | 25 km/h | — |
| Overall dimensions | 2,450 × 1,300 × 1,650 mm (L × W × H) | — |
| Country of origin | Portugal (TAA-designated) | — |
| Warranty | 24 months | — |
| _provenance | supplier-docs:flytek-gse — TDS + quotation S34076 (10 Aug 2026). Standards are manufacturer-declared conformity, not third-party certification. Pricing excluded. | — |
| — | undefined | |
| — | undefined | |
| — | undefined | |
| — | undefined |
Decide
Ask Aviation Souk to pick for your tender.
The AI weighs both products against your specific brief — airport, certifications, lead time, budget — and tells you which fits.
Ask the AI →