Side-by-side
DroneHunter F700 vs M-ACE (Mobile Acquisition, Cueing & Effector)
Spec comparison for two products on Aviation Souk. Both compete in Counter-UAS & Base Air Defence.

Counter-UAS & Base Air Defence
DroneHunter F700
by Fortem Technologies
Radar-guided autonomous interceptor drone that physically captures rogue UAS — day or night — using net-based countermeasures with an 85% first-shot success rate.

Counter-UAS & Base Air Defence
M-ACE (Mobile Acquisition, Cueing & Effector)
by Northrop Grumman
Vehicle-mounted, shoot-on-the-move C-UAS system integrating 3D radar, EO/IR cueing, and a 30 mm chain gun to defeat Class 1 and 2 drones without stopping.
| Cost of ownership | DroneHunter F700 | M-ACE (Mobile Acquisition, Cueing & Effector) |
|---|---|---|
| Price tier | — | — |
| Lead time (weeks) | ?–? | ?–? |
| Delivery | — | — |
| Install | — | — |
| GCC airports deployed | 0 | 0 |
| Certifications | 0 | 0 |
Specs
Technical specifications.
| Spec | DroneHunter F700 | M-ACE (Mobile Acquisition, Cueing & Effector) |
|---|---|---|
| Wingspan (tip to tip) | 1,963 mm | — |
| Length (tip to tip) | 1,608 mm | — |
| Height (landing gear down) | 678 mm | — |
| Maximum takeoff weight | 18 kg | — |
| Maximum speed | 25 m/s | — |
| Maximum flight operating radius | 4 km | — |
| Maximum tethered capture weight | 6 kg | — |
| Mission time (typical) | 1–3 minutes (0.5–1.5 km) | — |
| Reload time | Under 3 minutes (battery + NetHead swap) | — |
| Battery recharge time | 75 minutes | — |
| First-shot success rate | 85% | — |
| Operating temperature | -10 °C to +50 °C | — |
| C2 encryption | AES-128 or AES-256 | — |
| Target classes | Group-1, Group-2, and low-end Group-3 UAS | — |
| Onboard radar | TrueView R20 (15.4–16.7 GHz AESA) | — |
| Effector calibre | — | 30 mm M230LF chain gun |
| Fire rate | — | 625 ±25 rounds per minute |
| Ammunition type | — | M1211 HEPSD (High-Explosive Proximity Self-Destruct) |
| Radar detection range (drone class) | — | ~10 km |
| Target classes defeated | — | Class 1 and Class 2 UAS |
| Sensor suite | — | 3D radar + RF sensors + EO/IR cameras + GPS |
| Platform | — | Standard 8 truck bed or equivalent military/commercial vehicle |
| C2 software | — | M-ACE C2 — open-architecture, AI/ML-augmented, supports hundreds of sensor/effector protocols |
| Coverage | — | 360° azimuth (mast-mounted) |
Decide
Ask Aviation Souk to pick for your tender.
The AI weighs both products against your specific brief — airport, certifications, lead time, budget — and tells you which fits.
Ask the AI →