Side-by-side
ACE/DEVTEC Aircraft Lavatory Service Truck vs Wireless Pushback System Package (UGA100 + UW series)
Spec comparison for two products on Aviation Souk. Both compete in Ground Support Equipment (GSE).

Ground Support Equipment (GSE)
ACE/DEVTEC Aircraft Lavatory Service Truck
by Global Ground Support (Global GSE)
A refurbished diesel lavatory service truck with 500-gallon waste and 300-gallon rinse capacity, ready for wide-body aircraft turnaround operations.

Ground Support Equipment (GSE)
Wireless Pushback System Package (UGA100 + UW series)
by Inbertec
Modular wireless aircraft pushback kit — gateway + full-duplex headsets, Minerva Momentary class alternative
| Cost of ownership | ACE/DEVTEC Aircraft Lavatory Service Truck | Wireless Pushback System Package (UGA100 + UW series) |
|---|---|---|
| Price tier | — | — |
| Lead time (weeks) | ?–? | ?–? |
| Delivery | — | — |
| Install | — | — |
| GCC airports deployed | 0 | 0 |
| Certifications | 0 | 0 |
Specs
Technical specifications.
| Spec | ACE/DEVTEC Aircraft Lavatory Service Truck | Wireless Pushback System Package (UGA100 + UW series) |
|---|---|---|
| Waste tank capacity | 500 US gal | — |
| Rinse (blue fluid) tank capacity | 300 US gal | — |
| Engine type | Diesel | — |
| Aircraft compatibility | Wide-body capable (narrow- and wide-body) | — |
| Drive configuration | Truck-mounted, self-propelled | — |
| Condition | Refurbished — inspected, tested, and repainted prior to shipment | — |
| Architecture | — | UGA100 gateway + UW full-duplex headsets (+ optional UGP100 PTT) |
| Flight-deck link | — | Aircraft interphone via UGA100 |
| Headset mode | — | Full-duplex conference (not red-PTT momentary on mic) |
| Optional tug control | — | UGP100 side PTT half-duplex |
| Claimed range | — | 1600 ft (~488 m) |
| Channels | — | 20 channels × up to 10 concurrent talkers |
| Package A (single operator) | — | 1× UGA100 + 1× UW2000 + chargers/case |
| Package B (two-person) | — | 1× UGA100 + 2× UW2000 (+ optional UGP100) |
| Comparable named product class | — | dBD Minerva Momentary / Minerva Air wireless pushback |
| Provenance | — | Inbertec catalogue + RFQ f9cfd705 Package A/B chase |
Decide
Ask Aviation Souk to pick for your tender.
The AI weighs both products against your specific brief — airport, certifications, lead time, budget — and tells you which fits.
Ask the AI →