Side-by-side
GA90 vs Wireless Pushback System Package (UGA100 + UW series)
Spec comparison for two products on Aviation Souk. Both compete in Ground Support Equipment (GSE).

Ground Support Equipment (GSE)
GA90
by Guinault
90 kVA diesel ground power unit with dual 400 Hz and optional 28 VDC output for narrow-body and regional aircraft servicing.

Ground Support Equipment (GSE)
Wireless Pushback System Package (UGA100 + UW series)
by Inbertec
Modular wireless aircraft pushback kit — gateway + full-duplex headsets, Minerva Momentary class alternative
| Cost of ownership | GA90 | Wireless Pushback System Package (UGA100 + UW series) |
|---|---|---|
| Price tier | — | — |
| Lead time (weeks) | ?–? | ?–? |
| Delivery | — | — |
| Install | — | — |
| GCC airports deployed | 0 | 0 |
| Certifications | 0 | 0 |
Specs
Technical specifications.
| Spec | GA90 | Wireless Pushback System Package (UGA100 + UW series) |
|---|---|---|
| Power output | 90 kVA | — |
| Output voltage | 115/200 V, 3-phase with neutral | — |
| Output frequency | 400 Hz | — |
| Power factor | 0.8–1.0 | — |
| Optional DC output | 800 A rated / 2,500 A peak 28 VDC | — |
| Engine options | Deutz or Cummins (Stage 5 / Tier 4F available) | — |
| Alternator | Guinault brushless 28-pole, 1,714 RPM | — |
| Dimensions (L×W×H) | 3,300 × 1,880 × 1,790 mm | — |
| Operating weight | 2,200 kg | — |
| Operating temperature | −30 °C to +50 °C | — |
| Humidity | Up to 95% RH | — |
| Telematics | WiFi, GSM, GPS | — |
| Architecture | — | UGA100 gateway + UW full-duplex headsets (+ optional UGP100 PTT) |
| Flight-deck link | — | Aircraft interphone via UGA100 |
| Headset mode | — | Full-duplex conference (not red-PTT momentary on mic) |
| Optional tug control | — | UGP100 side PTT half-duplex |
| Claimed range | — | 1600 ft (~488 m) |
| Channels | — | 20 channels × up to 10 concurrent talkers |
| Package A (single operator) | — | 1× UGA100 + 1× UW2000 + chargers/case |
| Package B (two-person) | — | 1× UGA100 + 2× UW2000 (+ optional UGP100) |
| Comparable named product class | — | dBD Minerva Momentary / Minerva Air wireless pushback |
| Provenance | — | Inbertec catalogue + RFQ f9cfd705 Package A/B chase |
Decide
Ask Aviation Souk to pick for your tender.
The AI weighs both products against your specific brief — airport, certifications, lead time, budget — and tells you which fits.
Ask the AI →