Side-by-side
GF/CF50 ACU vs UW6000 Carbon Fiber Full-duplex Cordless Headset
Spec comparison for two products on Aviation Souk. Both compete in Ground Support Equipment (GSE).

Ground Support Equipment (GSE)
GF/CF50 ACU
by Guinault
5.0 kg/s diesel mobile ACU for wide-body and Code F aircraft — highest-capacity mobile cabin conditioning in Guinault's civil range.

Ground Support Equipment (GSE)
UW6000 Carbon Fiber Full-duplex Cordless Headset
by Inbertec
Lightweight carbon-fibre full-duplex wireless headset for ramp and MRO teams
| Cost of ownership | GF/CF50 ACU | UW6000 Carbon Fiber Full-duplex Cordless Headset |
|---|---|---|
| Price tier | — | — |
| Lead time (weeks) | ?–? | ?–? |
| Delivery | — | — |
| Install | — | — |
| GCC airports deployed | 0 | 0 |
| Certifications | 0 | 0 |
Specs
Technical specifications.
| Spec | GF/CF50 ACU | UW6000 Carbon Fiber Full-duplex Cordless Headset |
|---|---|---|
| Nominal airflow | 5.0 kg/s | — |
| Airflow range | 1.2–5.0 kg/s | — |
| Cold outlet temperature (ref. 35 °C / 50% RH) | +2 °C at unit outlet | — |
| Hot outlet temperature (option) | +65 °C | — |
| Engine | Deutz TCD2013L064V 260 kW (Tier 3A) or Deutz TCD 7.8 240 kW (Tier 4F / Stage 5) | — |
| Outlet hoses | 2 × 14 in (350 mm) diameter, 12 m length | — |
| Dimensions (L×W×H) | 8,400 × 2,500 × 3,000 mm | — |
| Operating weight | ~10,100–10,500 kg | — |
| Operating temperature | −30 °C to +55 °C | — |
| Aircraft codes served | C–F (A330, B777, A380 and comparable) | — |
| Telematics | WiFi, GSM, GPS | — |
| Construction | Anti-corrosion: polyester canopy, plastic fuel tank, electro-galvanised chassis | — |
| Model | — | UW6000 |
| Type | — | Carbon fibre full-duplex cordless headset |
| Passive noise reduction (PNR) | — | 27 dB |
| Shell | — | Carbon fibre light-weight |
| Working distance | — | 1600 ft (~488 m) |
| Intercom channels | — | 20 |
| Concurrent talkers per channel | — | up to 10 |
| Belt pack | — | None — no wire, no belt pack |
| Display | — | Channel and battery level screen |
| Emergency alarm | — | Yes |
| Cross-series compatibility | — | UW2000 series |
| Provenance | — | Inbertec GSE wireless catalogue (RFQ f9cfd705) |
Decide
Ask Aviation Souk to pick for your tender.
The AI weighs both products against your specific brief — airport, certifications, lead time, budget — and tells you which fits.
Ask the AI →