Side-by-side
Folding Canopy for Passenger Boarding Bridges vs Jetway Glass/Truss Boarding Bridge
Spec comparison for two products on Aviation Souk. Both compete in Jet Bridges / Passenger Boarding Bridges.

Jet Bridges / Passenger Boarding Bridges
Folding Canopy for Passenger Boarding Bridges
by HÜBNER GmbH & Co. KG — Airport Technology
Weather-sealing overhead canopy that bridges the gap between any passenger boarding bridge and any aircraft type, from EMB 145 to A380.

Jet Bridges / Passenger Boarding Bridges
Jetway Glass/Truss Boarding Bridge
by JBT AeroTech
Premium glass-walled apron drive boarding bridge for high-visibility terminals serving narrowbody through widebody aircraft.
| Cost of ownership | Folding Canopy for Passenger Boarding Bridges | Jetway Glass/Truss Boarding Bridge |
|---|---|---|
| Price tier | — | — |
| Lead time (weeks) | ?–? | ?–? |
| Delivery | — | — |
| Install | — | — |
| GCC airports deployed | 0 | 0 |
| Certifications | 0 | 0 |
Specs
Technical specifications.
| Spec | Folding Canopy for Passenger Boarding Bridges | Jetway Glass/Truss Boarding Bridge |
|---|---|---|
| Temperature range (ESM fabric) | -40 to +80 °C | — |
| Temperature range (silicone fabric) | -40 to +80 °C | — |
| Aircraft compatibility | EMB 145 through Airbus A380 | — |
| Drive options | Manual / 24V DC / 120V 50Hz AC / 230V 50Hz AC | — |
| Drive cycle time reduction (motorised vs manual) | ~45 % | — |
| Fire standard (ESM) — Germany | DIN 5510-2: S3/SR1/ST2 | — |
| Fire standard (ESM) — France | NF F 16-101: M2/F3 | — |
| Fire standard (silicone) — North America | NFPA 415 | — |
| Finish options | Translucent / coloured / standard grey | — |
| Configuration | — | 2-tunnel or 3-tunnel Apron Drive |
| Drive type | — | Apron Drive (omnidirectional) |
| Deck compatibility | — | Upper and lower deck docking |
| Aircraft range | — | Narrowbody through widebody (incl. A380 upper/lower deck) |
| Structural standard | — | AWS D1.1 certified welding |
| Power supply | — | 480 VAC 3-phase 60 Hz or 380 VAC 50 Hz |
| Vertical travel rate | — | 3.6 ft/min |
| Horizontal travel rate | — | 0–60 ft/min |
| Design life | — | 20+ years |
| Quality system | — | ISO 9001 certified factory |
Decide
Ask Aviation Souk to pick for your tender.
The AI weighs both products against your specific brief — airport, certifications, lead time, budget — and tells you which fits.
Ask the AI →