Side-by-side
Passenger Boarding Bridge Interface (PBBI) vs Jetway Glass/Truss Boarding Bridge
Spec comparison for two products on Aviation Souk. Both compete in Jet Bridges / Passenger Boarding Bridges.

Jet Bridges / Passenger Boarding Bridges
Passenger Boarding Bridge Interface (PBBI)
by HÜBNER GmbH & Co. KG — Airport Technology
Complete modular docking interface that seals a boarding bridge to any aircraft fuselage — with optional touchless operation and full retrofit compatibility.

Jet Bridges / Passenger Boarding Bridges
Jetway Glass/Truss Boarding Bridge
by JBT AeroTech
Premium glass-walled apron drive boarding bridge for high-visibility terminals serving narrowbody through widebody aircraft.
| Cost of ownership | Passenger Boarding Bridge Interface (PBBI) | Jetway Glass/Truss Boarding Bridge |
|---|---|---|
| Price tier | — | — |
| Lead time (weeks) | ?–? | ?–? |
| Delivery | — | — |
| Install | — | — |
| GCC airports deployed | 0 | 0 |
| Certifications | 0 | 0 |
Specs
Technical specifications.
| Spec | Passenger Boarding Bridge Interface (PBBI) | Jetway Glass/Truss Boarding Bridge |
|---|---|---|
| Sliding floor extension | Up to 400 mm | — |
| Swivel adapter lateral pivot | Up to 6 ° | — |
| Aircraft compatibility | EMB 145 through Airbus A380 (all standard types) | — |
| Contact pressure | Significantly below EN standard maximum limits | — |
| Docking variants | Contactless / soft-touch | — |
| Canopy fire standard | NFPA 415 and major international fire safety standards | — |
| Systems in service worldwide | >8,000 | — |
| Retrofit compatibility | PBBs from other manufacturers; modular shipment | — |
| Optional features | Floor sensors, floor heating, touchless docking | — |
| Configuration | — | 2-tunnel or 3-tunnel Apron Drive |
| Drive type | — | Apron Drive (omnidirectional) |
| Deck compatibility | — | Upper and lower deck docking |
| Aircraft range | — | Narrowbody through widebody (incl. A380 upper/lower deck) |
| Structural standard | — | AWS D1.1 certified welding |
| Power supply | — | 480 VAC 3-phase 60 Hz or 380 VAC 50 Hz |
| Vertical travel rate | — | 3.6 ft/min |
| Horizontal travel rate | — | 0–60 ft/min |
| Design life | — | 20+ years |
| Quality system | — | ISO 9001 certified factory |
Decide
Ask Aviation Souk to pick for your tender.
The AI weighs both products against your specific brief — airport, certifications, lead time, budget — and tells you which fits.
Ask the AI →