Side-by-side
UGA100 Pushback Gateway (Aircraft Station) vs Total Fuel & Lubricant Management System (AvTrol)
Spec comparison for two products on Aviation Souk. Both compete in Ground Support Equipment (GSE).

Ground Support Equipment (GSE)
UGA100 Pushback Gateway (Aircraft Station)
by Inbertec
Portable aircraft interphone gateway linking wireless ramp headsets to the flight deck

Ground Support Equipment (GSE)
Total Fuel & Lubricant Management System (AvTrol)
by Liquid Automation Systems (LAS-USA)
An automated fuel and ADF inventory management platform that captures meter data from fueling trucks in real time, reconciles stock across the facility, and integrates with FBO point-of-sale and accounting systems.
| Cost of ownership | UGA100 Pushback Gateway (Aircraft Station) | Total Fuel & Lubricant Management System (AvTrol) |
|---|---|---|
| Price tier | — | — |
| Lead time (weeks) | ?–? | ?–? |
| Delivery | — | — |
| Install | — | — |
| GCC airports deployed | 0 | 0 |
| Certifications | 0 | 0 |
Specs
Technical specifications.
| Spec | UGA100 Pushback Gateway (Aircraft Station) | Total Fuel & Lubricant Management System (AvTrol) |
|---|---|---|
| Model | UGA100 | — |
| Type | Pushback gateway / aircraft station | — |
| Aircraft interface | Connects to aircraft interphone system | — |
| Form factor | Compact portable with lanyard | — |
| Display | Channel and battery level screen | — |
| Remove-before-flight light | Yes | — |
| Aircraft plugs | Customizable — various aircraft models | — |
| Role in system | Required only for cockpit / interphone link | — |
| Provenance | Inbertec GSE wireless catalogue (RFQ f9cfd705) | — |
| Data capture | — | Automated meter reading including Prist injection, wireless transmission |
| Software platform | — | Opti-MIM inventory management (real-time reconciliation) |
| Reporting dimensions | — | By meter, tail number, truck ID, operator, and fuel type |
| Integration | — | Third-party accounting, POS, and Air BP Compass system |
| Fleet compatibility | — | Any truck type |
| Tank monitoring | — | Battery-powered wireless sensors, web/mobile accessible, automated reorder alerts |
| ADF management | — | Auto-reorder level alerts, email notification to purchasing or fluid supplier |
Decide
Ask Aviation Souk to pick for your tender.
The AI weighs both products against your specific brief — airport, certifications, lead time, budget — and tells you which fits.
Ask the AI →