Side-by-side
UW2000 Full-duplex Cordless Headset vs UW6000 Carbon Fiber Full-duplex Cordless Headset
Spec comparison for two products on Aviation Souk. Both compete in Ground Support Equipment (GSE).

Ground Support Equipment (GSE)
UW2000 Full-duplex Cordless Headset
by Inbertec
Full-duplex wireless ramp headset for pushback, de-icing and MRO teams — no belt pack

Ground Support Equipment (GSE)
UW6000 Carbon Fiber Full-duplex Cordless Headset
by Inbertec
Lightweight carbon-fibre full-duplex wireless headset for ramp and MRO teams
| Cost of ownership | UW2000 Full-duplex Cordless Headset | UW6000 Carbon Fiber Full-duplex Cordless Headset |
|---|---|---|
| Price tier | — | — |
| Lead time (weeks) | ?–? | ?–? |
| Delivery | — | — |
| Install | — | — |
| GCC airports deployed | 0 | 0 |
| Certifications | 0 | 0 |
Specs
Technical specifications.
| Spec | UW2000 Full-duplex Cordless Headset | UW6000 Carbon Fiber Full-duplex Cordless Headset |
|---|---|---|
| Model | UW2000 | UW6000 |
| Type | Full-duplex cordless headset | Carbon fibre full-duplex cordless headset |
| Passive noise reduction (PNR) | 26 dB | 27 dB |
| Working distance | 1600 ft (~488 m) | 1600 ft (~488 m) |
| Intercom channels | 20 | 20 |
| Concurrent talkers per channel | up to 10 | up to 10 |
| Belt pack | None — no wire, no belt pack | None — no wire, no belt pack |
| Display | Channel and battery level screen | Channel and battery level screen |
| Emergency alarm | Yes — group beep on mic button | Yes |
| Cross-series compatibility | UW6000 series | UW2000 series |
| Provenance | Inbertec GSE wireless catalogue (RFQ f9cfd705) | Inbertec GSE wireless catalogue (RFQ f9cfd705) |
| Shell | — | Carbon fibre light-weight |
Decide
Ask Aviation Souk to pick for your tender.
The AI weighs both products against your specific brief — airport, certifications, lead time, budget — and tells you which fits.
Ask the AI →