Side-by-side
UW2000 Full-duplex Cordless Headset vs Wireless Pushback System Package (UGA100 + UW series)
Spec comparison for two products on Aviation Souk. Both compete in Ground Support Equipment (GSE).

Ground Support Equipment (GSE)
UW2000 Full-duplex Cordless Headset
by Inbertec
Full-duplex wireless ramp headset for pushback, de-icing and MRO teams — no belt pack

Ground Support Equipment (GSE)
Wireless Pushback System Package (UGA100 + UW series)
by Inbertec
Modular wireless aircraft pushback kit — gateway + full-duplex headsets, Minerva Momentary class alternative
| Cost of ownership | UW2000 Full-duplex Cordless Headset | Wireless Pushback System Package (UGA100 + UW series) |
|---|---|---|
| Price tier | — | — |
| Lead time (weeks) | ?–? | ?–? |
| Delivery | — | — |
| Install | — | — |
| GCC airports deployed | 0 | 0 |
| Certifications | 0 | 0 |
Specs
Technical specifications.
| Spec | UW2000 Full-duplex Cordless Headset | Wireless Pushback System Package (UGA100 + UW series) |
|---|---|---|
| Model | UW2000 | — |
| Type | Full-duplex cordless headset | — |
| Passive noise reduction (PNR) | 26 dB | — |
| Working distance | 1600 ft (~488 m) | — |
| Intercom channels | 20 | — |
| Concurrent talkers per channel | up to 10 | — |
| Belt pack | None — no wire, no belt pack | — |
| Display | Channel and battery level screen | — |
| Emergency alarm | Yes — group beep on mic button | — |
| Cross-series compatibility | UW6000 series | — |
| Provenance | Inbertec GSE wireless catalogue (RFQ f9cfd705) | Inbertec catalogue + RFQ f9cfd705 Package A/B chase |
| Architecture | — | UGA100 gateway + UW full-duplex headsets (+ optional UGP100 PTT) |
| Flight-deck link | — | Aircraft interphone via UGA100 |
| Headset mode | — | Full-duplex conference (not red-PTT momentary on mic) |
| Optional tug control | — | UGP100 side PTT half-duplex |
| Claimed range | — | 1600 ft (~488 m) |
| Channels | — | 20 channels × up to 10 concurrent talkers |
| Package A (single operator) | — | 1× UGA100 + 1× UW2000 + chargers/case |
| Package B (two-person) | — | 1× UGA100 + 2× UW2000 (+ optional UGP100) |
| Comparable named product class | — | dBD Minerva Momentary / Minerva Air wireless pushback |
Decide
Ask Aviation Souk to pick for your tender.
The AI weighs both products against your specific brief — airport, certifications, lead time, budget — and tells you which fits.
Ask the AI →