Side-by-side
UW6000 Carbon Fiber Full-duplex Cordless Headset vs RSC 250 Compact Runway Sweeper
Spec comparison for two products on Aviation Souk. Both compete in Ground Support Equipment (GSE).

Ground Support Equipment (GSE)
UW6000 Carbon Fiber Full-duplex Cordless Headset
by Inbertec
Lightweight carbon-fibre full-duplex wireless headset for ramp and MRO teams

Ground Support Equipment (GSE)
RSC 250 Compact Runway Sweeper
by Øveraasen AS
A compact, Mercedes-Benz based runway sweeper built for high-speed clearance in tight apron geometries and narrow taxiways.
| Cost of ownership | UW6000 Carbon Fiber Full-duplex Cordless Headset | RSC 250 Compact Runway Sweeper |
|---|---|---|
| Price tier | — | — |
| Lead time (weeks) | ?–? | ?–? |
| Delivery | — | — |
| Install | — | — |
| GCC airports deployed | 0 | 0 |
| Certifications | 0 | 0 |
Specs
Technical specifications.
| Spec | UW6000 Carbon Fiber Full-duplex Cordless Headset | RSC 250 Compact Runway Sweeper |
|---|---|---|
| Model | UW6000 | — |
| Type | Carbon fibre full-duplex cordless headset | — |
| Passive noise reduction (PNR) | 27 dB | — |
| Shell | Carbon fibre light-weight | — |
| Working distance | 1600 ft (~488 m) | — |
| Intercom channels | 20 | — |
| Concurrent talkers per channel | up to 10 | — |
| Belt pack | None — no wire, no belt pack | — |
| Display | Channel and battery level screen | — |
| Emergency alarm | Yes | — |
| Cross-series compatibility | UW2000 series | — |
| Provenance | Inbertec GSE wireless catalogue (RFQ f9cfd705) | — |
| Clearing width | — | 4,000 mm |
| Clearing capacity | — | 260,000 m²/h |
| Max working speed | — | 65 km/h |
| Air blower capacity | — | 40,000 m³/h |
| Blowing speed | — | 150 m/s |
| Brush diameter | — | 920 mm |
| Brush speed | — | 0–900 rpm |
| Dedicated blower engine | — | MTU 6R1000 EU Stage V / EPA Tier 4f |
| Blower engine power | — | 260 kW / 350 HP |
| Chassis | — | Mercedes-Benz Arocs 2036, 265 kW / 360 HP |
| Fuel tank | — | 750 litres |
| Overall length | — | 9,800 mm |
| Height | — | 3,800 mm |
| Transport width | — | 2,600 mm |
| Optional chemical sprayer | — | 3,500-litre Dammann tank |
Decide
Ask Aviation Souk to pick for your tender.
The AI weighs both products against your specific brief — airport, certifications, lead time, budget — and tells you which fits.
Ask the AI →