Side-by-side
CCR Constant Current Regulator (IWT.570.CCR) vs Constant Current Regulator (CCR) & Airfield Lighting Control & Monitoring System / ALCMS (distributed/integrated by Vardhman Airport Solutions)
Spec comparison for two products on Aviation Souk. Both compete in Runway Lighting & Airfield Electrical.

Runway Lighting & Airfield Electrical
CCR Constant Current Regulator (IWT.570.CCR)
by Inewatt
SCR-technology constant current regulator supplying airfield series lighting circuits at rated intensity steps, with LED-circuit compatibility and a 1–25 kVA range.

Runway Lighting & Airfield Electrical
Constant Current Regulator (CCR) & Airfield Lighting Control & Monitoring System / ALCMS (distributed/integrated by Vardhman Airport Solutions)
by Vardhman Airport Solutions
An integrated microprocessor-controlled series-circuit power supply and airport-wide lighting supervisory system — the CCR and ALCMS working together to maintain constant lamp current across all five brightness steps while giving ATC complete monitoring and switching authority over every airfield lighting circuit.
| Cost of ownership | CCR Constant Current Regulator (IWT.570.CCR) | Constant Current Regulator (CCR) & Airfield Lighting Control & Monitoring System / ALCMS (distributed/integrated by Vardhman Airport Solutions) |
|---|---|---|
| Price tier | — | — |
| Lead time (weeks) | ?–? | ?–? |
| Delivery | — | — |
| Install | — | — |
| GCC airports deployed | 0 | 0 |
| Certifications | 0 | 0 |
Specs
Technical specifications.
| Spec | CCR Constant Current Regulator (IWT.570.CCR) | Constant Current Regulator (CCR) & Airfield Lighting Control & Monitoring System / ALCMS (distributed/integrated by Vardhman Airport Solutions) |
|---|---|---|
| Technology | SCR (thyristor) | — |
| Input voltage | 220–240 V or 380–415 V | — |
| Power steps (Model 01) | 1, 2.5, 4, 5 kVA | — |
| Power steps (Model 02) | 1, 2.5, 4, 5, 7.5, 10, 15, 20, 25 kVA | — |
| Efficiency | >90% | ≥90 % |
| Power factor | 0.90 | — |
| IP rating | IP21 | — |
| Operating temperature | −20°C to +55°C | — |
| Dimensions (≤5 kVA) | 550 × 650 × 500 mm | — |
| Dimensions (≤7.5 kVA) | 550 × 650 × 1,100 mm | — |
| Dimensions (7.5–25 kVA) | 550 × 650 × 1,750 mm | — |
| Mounting options | Stackable shelf mount or wheeled mobile | — |
| Output ratings (380–415 V) | — | 2.5 to 30 kVA |
| Output ratings (210–240 V) | — | 2.5 to 15 kVA |
| Output currents available | — | 6.0, 6.6, 12, 20 A |
| Input voltage (single-phase) | — | 220–240 V |
| Input voltage (two-phase) | — | 380–440 V |
| Input frequency | — | 50 Hz |
| Power factor (≤10 kVA) | — | ≥0.90 |
| Power factor (≥12 kVA) | — | ≥0.95 |
| Controller | — | 16-bit DSP |
| Communication | — | RS-485 |
| Cooling | — | Air-cooled, fan-free |
| CCR compliance | — | ICAO ADM 9157 Part 5 para 3.2, FAA AC 150/5345-10H, IS 12291-1987 |
| ALCMS compliance | — | ICAO Annex 14, ADM Part 5 para 3.4 & 3.7, FAA AC 150/5345-56B, IEC 61508 |
Decide
Ask Aviation Souk to pick for your tender.
The AI weighs both products against your specific brief — airport, certifications, lead time, budget — and tells you which fits.
Ask the AI →