Side-by-side
iOPS Equipment Monitoring vs Jetway Glass/Truss Boarding Bridge
Spec comparison for two products on Aviation Souk. Both compete in Jet Bridges / Passenger Boarding Bridges.

Jet Bridges / Passenger Boarding Bridges
iOPS Equipment Monitoring
by JBT AeroTech
Real-time IoT monitoring platform that surfaces boarding bridge and gate equipment status, faults, and turn metrics to operations teams on any device.

Jet Bridges / Passenger Boarding Bridges
Jetway Glass/Truss Boarding Bridge
by JBT AeroTech
Premium glass-walled apron drive boarding bridge for high-visibility terminals serving narrowbody through widebody aircraft.
| Cost of ownership | iOPS Equipment Monitoring | Jetway Glass/Truss Boarding Bridge |
|---|---|---|
| Price tier | — | — |
| Lead time (weeks) | ?–? | ?–? |
| Delivery | — | — |
| Install | — | — |
| GCC airports deployed | 0 | 0 |
| Certifications | 0 | 0 |
Specs
Technical specifications.
| Spec | iOPS Equipment Monitoring | Jetway Glass/Truss Boarding Bridge |
|---|---|---|
| Data source | Boarding bridge PLC (hundreds of data points per bridge) | — |
| Access | Web dashboard — laptop, tablet, mobile device | — |
| Connectivity | Internet, cellular, or hardwired | — |
| Status indicators | 3-state colour-coded (operational / out-of-service / active alarm) | — |
| Supported equipment | Passenger boarding bridges, GPU, PCA units, mobile GSE | — |
| Installation | Between flights on active gates; no service interruption | — |
| Diagnostics | Component-level fault codes; remote troubleshooting capable | — |
| Data captured | Docking status, PCA state, docking duration, turn metrics, custom alarms | — |
| Configuration | — | 2-tunnel or 3-tunnel Apron Drive |
| Drive type | — | Apron Drive (omnidirectional) |
| Deck compatibility | — | Upper and lower deck docking |
| Aircraft range | — | Narrowbody through widebody (incl. A380 upper/lower deck) |
| Structural standard | — | AWS D1.1 certified welding |
| Power supply | — | 480 VAC 3-phase 60 Hz or 380 VAC 50 Hz |
| Vertical travel rate | — | 3.6 ft/min |
| Horizontal travel rate | — | 0–60 ft/min |
| Design life | — | 20+ years |
| Quality system | — | ISO 9001 certified factory |
Decide
Ask Aviation Souk to pick for your tender.
The AI weighs both products against your specific brief — airport, certifications, lead time, budget — and tells you which fits.
Ask the AI →