Side-by-side
YORK Titan OM Custom-Design Centrifugal Chiller vs APCN-V Variable-Speed Air-Cooled Screw Chiller
Spec comparison for two products on Aviation Souk. Both compete in HVAC & Climate Systems.

HVAC & Climate Systems
YORK Titan OM Custom-Design Centrifugal Chiller
by Johnson Controls | YORK
Custom-engineered multi-stage centrifugal chiller scaling to 5,000 TR, available in electric, steam or gas drive for district cooling, process and industrial aviation-sector loads.

HVAC & Climate Systems
APCN-V Variable-Speed Air-Cooled Screw Chiller
by SKM Air Conditioning
160–400 TR variable-speed screw chiller with integrated inverter drive and EC condenser fans, targeting ASHRAE 90.1-exceeding part-load efficiency.
| Cost of ownership | YORK Titan OM Custom-Design Centrifugal Chiller | APCN-V Variable-Speed Air-Cooled Screw Chiller |
|---|---|---|
| Price tier | — | — |
| Lead time (weeks) | ?–? | ?–? |
| Delivery | — | — |
| Install | — | — |
| GCC airports deployed | 0 | 0 |
| Certifications | 0 | 0 |
Specs
Technical specifications.
| Spec | YORK Titan OM Custom-Design Centrifugal Chiller | APCN-V Variable-Speed Air-Cooled Screw Chiller |
|---|---|---|
| Cooling Capacity Range | 1,200–4,200 TR | — |
| Cooling Capacity Range (kW) | 4,000–15,000 kW | — |
| Extended Multi-Stage Capacity | Up to 5,000 TR | — |
| Heating Capacity Range | 17,000–68,000 MBH | — |
| Heating Capacity Range (kW) | 5,000–20,000 kW | — |
| Drive Options | Electric / Steam / Gas | — |
| Condensing Options | Water-cooled / Air-cooled | — |
| Duty Options | Water chilling / Brine cooling / Ice building / Heat pump | — |
| Cooling capacity range | — | 160–400 TR |
| Cooling capacity range (kW) | — | 560–1,400 kW |
| Refrigerant | — | R-134a |
| Compressor type | — | Variable-speed screw with integrated refrigerant-cooled inverter |
| Capacity modulation | — | 25–100%, variable speed + automatic volume ratio slider |
| Condenser fans | — | Electronically commutated (EC) propeller type, IP55 |
| Economiser | — | Plate-type flash economiser as standard |
| Ambient operating range | — | −4 °C to +52 °C |
| Power supply (standard) | — | 380–415 V / 3 Ph / 50 Hz |
| Certifications | — | AHRI 550/590 & 551/591; ISO 9001:2015; ISO 14001:2015; ISO 45001:2018; exceeds ASHRAE 90.1 |
Decide
Ask Aviation Souk to pick for your tender.
The AI weighs both products against your specific brief — airport, certifications, lead time, budget — and tells you which fits.
Ask the AI →