Side-by-side
Total Fuel & Lubricant Management System (AvTrol) vs Watex Airport Runway Rubber Removal Vehicle (integrated UHP)
Spec comparison for two products on Aviation Souk. Both compete in Ground Support Equipment (GSE).

Ground Support Equipment (GSE)
Total Fuel & Lubricant Management System (AvTrol)
by Liquid Automation Systems (LAS-USA)
An automated fuel and ADF inventory management platform that captures meter data from fueling trucks in real time, reconciles stock across the facility, and integrates with FBO point-of-sale and accounting systems.

Ground Support Equipment (GSE)
Watex Airport Runway Rubber Removal Vehicle (integrated UHP)
by Watex (Nanjing Watex Tech Co., Ltd.)
Self-contained ultra-high-pressure truck system that removes touchdown-zone rubber deposits and restores runway friction in a single pass.
| Cost of ownership | Total Fuel & Lubricant Management System (AvTrol) | Watex Airport Runway Rubber Removal Vehicle (integrated UHP) |
|---|---|---|
| Price tier | — | — |
| Lead time (weeks) | ?–? | ?–? |
| Delivery | — | — |
| Install | — | — |
| GCC airports deployed | 0 | 0 |
| Certifications | 0 | 0 |
Specs
Technical specifications.
| Spec | Total Fuel & Lubricant Management System (AvTrol) | Watex Airport Runway Rubber Removal Vehicle (integrated UHP) |
|---|---|---|
| Data capture | Automated meter reading including Prist injection, wireless transmission | — |
| Software platform | Opti-MIM inventory management (real-time reconciliation) | — |
| Reporting dimensions | By meter, tail number, truck ID, operator, and fuel type | — |
| Integration | Third-party accounting, POS, and Air BP Compass system | — |
| Fleet compatibility | Any truck type | — |
| Tank monitoring | Battery-powered wireless sensors, web/mobile accessible, automated reorder alerts | — |
| ADF management | Auto-reorder level alerts, email notification to purchasing or fluid supplier | — |
| Max operating pressure | — | 2,780 bar (40,000 psi) |
| Cleaning width per pass | — | 1,800 mm |
| Rubber removal speed | — | 3,000–5,000 m²/h |
| Clean water tank capacity | — | 10,000–12,000 litres |
| Debris/wastewater tank capacity | — | 10,000–12,000 litres |
| Sustained operating time per fill | — | ~5 hours |
| Wastewater recovery rate | — | ~95 % |
| Main engine power (chassis) | — | 316–415 kW |
| Auxiliary engine power | — | 268–315 kW |
| Gross vehicle mass | — | 31,000–38,000 kg |
| Operating temperature range | — | −6 to +50 °C |
| Control system | — | PLC + touch screen, stepless speed regulation |
Decide
Ask Aviation Souk to pick for your tender.
The AI weighs both products against your specific brief — airport, certifications, lead time, budget — and tells you which fits.
Ask the AI →