Side-by-side
Schmidt MFH 250 compact electric/road sweeper (distributed by Manmachine Works) vs Watex Airport Runway Rubber Removal Vehicle (integrated UHP)
Spec comparison for two products on Aviation Souk. Both compete in Ground Support Equipment (GSE).

Ground Support Equipment (GSE)
Schmidt MFH 250 compact electric/road sweeper (distributed by Manmachine Works)
by Manmachine Works
Compact self-propelled sweeper with choice of two- or three-brush configurations and a hydrostatic chassis suited to confined airside areas and terminal forecourts.

Ground Support Equipment (GSE)
Watex Airport Runway Rubber Removal Vehicle (integrated UHP)
by Watex (Nanjing Watex Tech Co., Ltd.)
Self-contained ultra-high-pressure truck system that removes touchdown-zone rubber deposits and restores runway friction in a single pass.
| Cost of ownership | Schmidt MFH 250 compact electric/road sweeper (distributed by Manmachine Works) | Watex Airport Runway Rubber Removal Vehicle (integrated UHP) |
|---|---|---|
| Price tier | — | — |
| Lead time (weeks) | ?–? | ?–? |
| Delivery | — | — |
| Install | — | — |
| GCC airports deployed | 0 | 0 |
| Certifications | 0 | 0 |
Specs
Technical specifications.
| Spec | Schmidt MFH 250 compact electric/road sweeper (distributed by Manmachine Works) | Watex Airport Runway Rubber Removal Vehicle (integrated UHP) |
|---|---|---|
| Hopper capacity | 2 m³ | — |
| Hopper discharge height | 1,400 mm | — |
| Sweeping width (2-brush) | up to 2,900 mm | — |
| Sweeping width (3-brush) | up to 2,600 mm | — |
| Brush diameter | 850 mm (2-brush) / 800 mm (3-brush) | — |
| Engine option A | EuroMot 5, 55 kW (75 hp) — no AdBlue | — |
| Engine option B | Euro 6c, 62 kW (84 hp) — DPF + AdBlue + SCR | — |
| Transport speed (max) | 50 km/h | — |
| Permissible total weight | up to 5,000 kg | — |
| Cabin noise level | 72 dB(A) | — |
| PM certification | PM10/PM2.5 four-star | — |
| Max operating pressure | — | 2,780 bar (40,000 psi) |
| Cleaning width per pass | — | 1,800 mm |
| Rubber removal speed | — | 3,000–5,000 m²/h |
| Clean water tank capacity | — | 10,000–12,000 litres |
| Debris/wastewater tank capacity | — | 10,000–12,000 litres |
| Sustained operating time per fill | — | ~5 hours |
| Wastewater recovery rate | — | ~95 % |
| Main engine power (chassis) | — | 316–415 kW |
| Auxiliary engine power | — | 268–315 kW |
| Gross vehicle mass | — | 31,000–38,000 kg |
| Operating temperature range | — | −6 to +50 °C |
| Control system | — | PLC + touch screen, stepless speed regulation |
Decide
Ask Aviation Souk to pick for your tender.
The AI weighs both products against your specific brief — airport, certifications, lead time, budget — and tells you which fits.
Ask the AI →