Side-by-side
Schmidt Street King 660 truck-mounted airport sweeper (distributed by Manmachine Works) vs Watex Airport Runway Rubber Removal Vehicle (integrated UHP)
Spec comparison for two products on Aviation Souk. Both compete in Ground Support Equipment (GSE).

Ground Support Equipment (GSE)
Schmidt Street King 660 truck-mounted airport sweeper (distributed by Manmachine Works)
by Manmachine Works
High-throughput truck-mounted sweeper with a 9.2 m³ hopper and optional airport conversion for glycol recovery and extended runway coverage.

Ground Support Equipment (GSE)
Watex Airport Runway Rubber Removal Vehicle (integrated UHP)
by Watex (Nanjing Watex Tech Co., Ltd.)
Self-contained ultra-high-pressure truck system that removes touchdown-zone rubber deposits and restores runway friction in a single pass.
| Cost of ownership | Schmidt Street King 660 truck-mounted airport sweeper (distributed by Manmachine Works) | Watex Airport Runway Rubber Removal Vehicle (integrated UHP) |
|---|---|---|
| Price tier | — | — |
| Lead time (weeks) | ?–? | ?–? |
| Delivery | — | — |
| Install | — | — |
| GCC airports deployed | 0 | 0 |
| Certifications | 0 | 0 |
Specs
Technical specifications.
| Spec | Schmidt Street King 660 truck-mounted airport sweeper (distributed by Manmachine Works) | Watex Airport Runway Rubber Removal Vehicle (integrated UHP) |
|---|---|---|
| Hopper capacity | 9.2 yd³ (approx. 7 m³) | — |
| Water tank capacity (standard) | 1,600 litres | — |
| Water tank (with auxiliary) | up to 2,600 litres | — |
| Compatible chassis class | Class 7–8, 15–18 tonne GVW | — |
| Hopper tipping angle | 60 degrees | — |
| Engine power (working unit) | 55 kW | — |
| Net weight (body) | 3,800 kg | — |
| Drive options | Motor-driven or hydrostatic | — |
| Control display | 7-inch colour touchscreen, CAN-bus | — |
| Airport conversion | Glycol-recovery suction unit available | — |
| Max operating pressure | — | 2,780 bar (40,000 psi) |
| Cleaning width per pass | — | 1,800 mm |
| Rubber removal speed | — | 3,000–5,000 m²/h |
| Clean water tank capacity | — | 10,000–12,000 litres |
| Debris/wastewater tank capacity | — | 10,000–12,000 litres |
| Sustained operating time per fill | — | ~5 hours |
| Wastewater recovery rate | — | ~95 % |
| Main engine power (chassis) | — | 316–415 kW |
| Auxiliary engine power | — | 268–315 kW |
| Gross vehicle mass | — | 31,000–38,000 kg |
| Operating temperature range | — | −6 to +50 °C |
| Control system | — | PLC + touch screen, stepless speed regulation |
Decide
Ask Aviation Souk to pick for your tender.
The AI weighs both products against your specific brief — airport, certifications, lead time, budget — and tells you which fits.
Ask the AI →