Side-by-side
McQ TNet Repeater and Base Station vs HVM Glide Bollard Nano
Spec comparison for two products on Aviation Souk. Both compete in perimeter-security.

perimeter-security
McQ TNet Repeater and Base Station
by mcq
Self-forming 900 MHz sensor mesh that relays UGS alarms and images beyond line of sight to any IP network, with built-in LTE backhaul.

perimeter-security
HVM Glide Bollard Nano
by Securiscape
Shallow-embedment moveable bollard system (just 130mm deep)
| Cost of ownership | McQ TNet Repeater and Base Station | HVM Glide Bollard Nano |
|---|---|---|
| Price tier | — | — |
| Lead time (weeks) | ?–? | ?–? |
| Delivery | — | — |
| Install | — | — |
| GCC airports deployed | 0 | 0 |
| Certifications | 0 | 0 |
Specs
Technical specifications.
| Spec | McQ TNet Repeater and Base Station | HVM Glide Bollard Nano |
|---|---|---|
| RF data modem | UHF 900 MHz spread spectrum | — |
| Network channels | 10 separate channels (one selectable per sensor network) | — |
| Network type | Self-forming; automatic neighbour recognition and message routing with guaranteed delivery | — |
| Alarm delivery | Inbound target detection messages delivered instantaneously through the repeater chain; outbound C2 messages with acknowledgement | — |
| Encryption | Available | — |
| Base Station I/O | Ethernet TCP/IP, RS-232 serial, built-in cell LTE modem, external power connector | — |
| Repeater I/O | External power connector, RS-232 serial connector, AC or solar panel (relay-only unit; no Ethernet/LTE) | — |
| Data formats | TCP/IP message protocol; CDIF binary sensor message format; XML, CoT, JSON or CDIF output to other systems | — |
| GPS | Internal GPS receiver with external antenna | — |
| Tamper | Selectable tamper report configurations | — |
| Configuration | Configured over the network or locally | — |
| Power | BA-series battery; external power, AC or solar panel; built-in solar charge controller | — |
| Form factors | Outdoor rugged units and rack-mount units | — |
| Size (Base Station / Repeater) | 8 x 6 x 3.75 in | — |
| Weight (including one BA-series battery) | 5.5 lb | — |
| — | undefined | |
| — | undefined | |
| — | undefined | |
| — | undefined | |
| — | undefined | |
| — | undefined |
Decide
Ask Aviation Souk to pick for your tender.
The AI weighs both products against your specific brief — airport, certifications, lead time, budget — and tells you which fits.
Ask the AI →