Side-by-side
The Soldier Kit (Wingman + Pitbull) vs Drone Dome (family)
Spec comparison for two products on Aviation Souk. Both compete in Counter-UAS & Base Air Defence.

Counter-UAS & Base Air Defence
The Soldier Kit (Wingman + Pitbull)
by MyDefence
A paired wearable detect-and-jam system combining the Wingman RF detector and Pitbull GNSS/ISM jammer in a 2.5 kg total load for dismounted counter-UAS.

Counter-UAS & Base Air Defence
Drone Dome (family)
by Rafael Advanced Defense Systems
Combat-proven, end-to-end counter-UAS system that detects, identifies, classifies, and neutralises hostile drones across 360° in all weather conditions.
| Cost of ownership | The Soldier Kit (Wingman + Pitbull) | Drone Dome (family) |
|---|---|---|
| Price tier | — | — |
| Lead time (weeks) | ?–? | ?–? |
| Delivery | — | — |
| Install | — | — |
| GCC airports deployed | 0 | 0 |
| Certifications | 0 | 0 |
Specs
Technical specifications.
| Spec | The Soldier Kit (Wingman + Pitbull) | Drone Dome (family) |
|---|---|---|
| Combined system weight | 2.5 kg | — |
| Detection range | Up to 6 km | — |
| Detection frequency bands (with antenna) | 200 MHz – 6 GHz | — |
| Jamming frequency bands | 1.6 GHz (GNSS), 2.4, 5.2, 5.8 GHz | — |
| Jamming coverage angle | 60° horizontal / 60° vertical | — |
| Jamming effectiveness | Up to 80% | — |
| Pitbull active jamming endurance | 2 h continuous | — |
| Pitbull standby endurance | 20 h | — |
| Wingman 103 detection endurance | 14 h (no antenna) / 10 h (with antenna) | — |
| Battery standard | NATO-standard lithium-ion | — |
| Operating temperature | −30 to +65 °C | — |
| Ingress protection | IP67 | — |
| ATAK integration | Yes | — |
| Radar options | — | RPS-42 MHR (AESA, up to 5 km) / RPS-82 ieMHR (AESA, up to 10 km) |
| Radar coverage | — | 360° azimuth, 90° elevation (up to 4-panel configuration) |
| Small-target detection range | — | 3.5 km |
| EO/IR identification range | — | 3 km |
| EO focal length | — | 1,400 mm |
| RF sensor frequency range | — | 70 MHz – 6 GHz |
| RF sensor dynamic range | — | > 60 dB |
| Jammer type | — | Directional / omnidirectional multi-band; blocks RC, video, GNSS |
| Hard-kill effector | — | Lite Beam high-power laser (optional) |
| Deployment configurations | — | Fast Deployment, Mobile, Stationary, Naval |
| C2 architecture | — | Open; integrates external UTM, ATM, third-party sensors and effectors |
| Environmental standard | — | MIL-Standard ruggedised, all-weather |
| Operation modes | — | Local or remote; single operator or multi-user regional |
Decide
Ask Aviation Souk to pick for your tender.
The AI weighs both products against your specific brief — airport, certifications, lead time, budget — and tells you which fits.
Ask the AI →