Side-by-side
Watchdog (150/250/202) Drone Detector vs FAAD C2 (Forward Area Air Defense Command & Control)
Spec comparison for two products on Aviation Souk. Both compete in Counter-UAS & Base Air Defence.

Counter-UAS & Base Air Defence
Watchdog (150/250/202) Drone Detector
by MyDefence
PoE-powered fixed-installation RF drone detectors covering sub-GHz to 5.8 GHz for vehicle-mounted, perimeter, and facility-wide C-UAS sensor networks.

Counter-UAS & Base Air Defence
FAAD C2 (Forward Area Air Defense Command & Control)
by Northrop Grumman
The U.S. Army's programme-of-record SHORAD command-and-control software — fusing sensors, effectors, and real-time fire control onto a single screen for short-range air defence, C-RAM, and C-UAS on one architecture.
| Cost of ownership | Watchdog (150/250/202) Drone Detector | FAAD C2 (Forward Area Air Defense Command & Control) |
|---|---|---|
| Price tier | — | — |
| Lead time (weeks) | ?–? | ?–? |
| Delivery | — | — |
| Install | — | — |
| GCC airports deployed | 0 | 0 |
| Certifications | 0 | 0 |
Specs
Technical specifications.
| Spec | Watchdog (150/250/202) Drone Detector | FAAD C2 (Forward Area Air Defense Command & Control) |
|---|---|---|
| Watchdog 150 detection range | Up to 3 km | — |
| Watchdog 150 frequency bands | 433 MHz, 868 MHz, 915 MHz, 1.2 GHz | — |
| Watchdog 150 coverage | 360° omnidirectional | — |
| Watchdog 250 detection range | Up to 9 km | — |
| Watchdog 250 frequency bands | 2.4, 5.2, 5.8 GHz | — |
| Watchdog 250 coverage | 90° horizontal / 90° vertical | — |
| Watchdog 202 detection range | Up to 10 km | — |
| Watchdog 202 weight | 742 g | — |
| Power supply (all) | PoE, < 15 W | — |
| Communication interface | Ethernet | — |
| Ingress protection (150/250) | IP68 | — |
| Ingress protection (202) | IP67 | — |
| Mechanical standard (250) | MIL-STD-810G | — |
| Operating temperature | −30 to +65 °C | — |
| Programme of record | — | U.S. Army SHORAD C2 since 1986 |
| DoD C-UAS C2 designation | — | U.S. Secretary of Defense-designated C-UAS C2 system of record |
| Missions on one platform | — | SHORAD + C-RAM + C-UAS simultaneously |
| Operator interface | — | Single integrated air picture (SIAP); tablet-deployable |
| Architecture | — | Open, vendor-agnostic, non-proprietary |
| Sensor integrations (examples) | — | AN/MPQ-64 Sentinel, AN/TPQ-53, M-ACE |
| Effector integrations (examples) | — | Avenger, Patriot, Stinger, Fortem interceptors |
| Interoperability standards | — | JADC2 messaging; NATO air-defence architecture compatible |
| C-UAS operational experience | — | >8 years deployed |
Decide
Ask Aviation Souk to pick for your tender.
The AI weighs both products against your specific brief — airport, certifications, lead time, budget — and tells you which fits.
Ask the AI →