Side-by-side
Wingman (103/105) Drone Detector vs Drone Dome (family)
Spec comparison for two products on Aviation Souk. Both compete in Counter-UAS & Base Air Defence.

Counter-UAS & Base Air Defence
Wingman (103/105) Drone Detector
by MyDefence
Man-portable passive RF drone detectors offering up to 6 km detection range and 14-hour battery life in a sub-1.1 kg IP67 body built to NATO military standards.

Counter-UAS & Base Air Defence
Drone Dome (family)
by Rafael Advanced Defense Systems
Combat-proven, end-to-end counter-UAS system that detects, identifies, classifies, and neutralises hostile drones across 360° in all weather conditions.
| Cost of ownership | Wingman (103/105) Drone Detector | Drone Dome (family) |
|---|---|---|
| Price tier | — | — |
| Lead time (weeks) | ?–? | ?–? |
| Delivery | — | — |
| Install | — | — |
| GCC airports deployed | 0 | 0 |
| Certifications | 0 | 0 |
Specs
Technical specifications.
| Spec | Wingman (103/105) Drone Detector | Drone Dome (family) |
|---|---|---|
| Detection range | Up to 6 km | — |
| Frequency bands (with antenna) | 200 MHz – 6 GHz | — |
| Frequency bands (without antenna) | 2.4, 5.2, 5.8 GHz | — |
| Direction-finding accuracy | ±30° | — |
| Detection time | < 10 s | — |
| Wingman 103 weight | 1,100 g | — |
| Wingman 105 weight | 840 g | — |
| Wingman 103 battery endurance | 14 h (no antenna) / 10 h (with antenna) | — |
| Wingman 105 battery endurance | 7 h (no antenna) / 6 h (with antenna) | — |
| Battery charge time | 1–2 h | — |
| Operating temperature | −30 to +65 °C | — |
| Ingress protection | IP67 | — |
| ATAK integration | Yes | — |
| Radar options | — | RPS-42 MHR (AESA, up to 5 km) / RPS-82 ieMHR (AESA, up to 10 km) |
| Radar coverage | — | 360° azimuth, 90° elevation (up to 4-panel configuration) |
| Small-target detection range | — | 3.5 km |
| EO/IR identification range | — | 3 km |
| EO focal length | — | 1,400 mm |
| RF sensor frequency range | — | 70 MHz – 6 GHz |
| RF sensor dynamic range | — | > 60 dB |
| Jammer type | — | Directional / omnidirectional multi-band; blocks RC, video, GNSS |
| Hard-kill effector | — | Lite Beam high-power laser (optional) |
| Deployment configurations | — | Fast Deployment, Mobile, Stationary, Naval |
| C2 architecture | — | Open; integrates external UTM, ATM, third-party sensors and effectors |
| Environmental standard | — | MIL-Standard ruggedised, all-weather |
| Operation modes | — | Local or remote; single operator or multi-user regional |
Decide
Ask Aviation Souk to pick for your tender.
The AI weighs both products against your specific brief — airport, certifications, lead time, budget — and tells you which fits.
Ask the AI →