Side-by-side
Fire Pump Products (split-case / end-suction) vs SUOLONG ECO SFFF 3%
Spec comparison for two products on Aviation Souk. Both compete in Fire Safety & Rescue.

Fire Safety & Rescue
Fire Pump Products (split-case / end-suction)
by NAFFCO FZCO
UL Listed and FM Approved horizontal split-case and end-suction centrifugal fire pumps — factory-tested to NFPA 20 for airport and airside fire suppression infrastructure.

Fire Safety & Rescue
SUOLONG ECO SFFF 3%
by suolong
Fluorine-free (PFAS-free) synthetic foam concentrate for ARFF, ICAO Level B
| Cost of ownership | Fire Pump Products (split-case / end-suction) | SUOLONG ECO SFFF 3% |
|---|---|---|
| Price tier | — | — |
| Lead time (weeks) | ?–? | ?–? |
| Delivery | — | — |
| Install | — | — |
| GCC airports deployed | 0 | 0 |
| Certifications | 0 | 1 |
Specs
Technical specifications.
| Spec | Fire Pump Products (split-case / end-suction) | SUOLONG ECO SFFF 3% |
|---|---|---|
| Split-case (NF-S) capacity range at 3,550 RPM | 500–1,500 US GPM | — |
| Split-case (NF-S) capacity range at 2,900 RPM | 750–1,500 US GPM | — |
| End-suction (NF-E) capacity range | up to 750 US GPM | — |
| End-suction rated pressure range (NF-E series) | 50–139 PSI | — |
| Split-case example (NF-S-150-100) rated capacity | 750–1,000 US GPM | — |
| Split-case example (NF-S-150-100) UL listed pressure | 101–216 PSI | — |
| Driver options | Electric motor or diesel engine | — |
| Testing standard | NFPA 20, UL 448, FM 1319 | — |
| Certifications | UL Listed, FM Approved, LPCB Approved | — |
| Origin | UAE (NAFFCO FZCO, Dubai) | — |
| Foam type | — | SFFF — synthetic fluorine-free foam |
| Fire class | — | Type B (hydrocarbon) |
| Mixture ratio | — | 3% |
| Specific gravity (20°C) | — | 1.00–1.10 |
| pH (20°C) | — | 6.5–8.5 |
| Viscosity (20°C) | — | ≤50 mm²/s |
| Sediment | — | ≤0.2 % |
| Expansion ratio | — | ≥7.0 |
| Expansion type | — | Low expansion |
| 25% drainage time (20°C) | — | ≥2.5 min |
| Freezing point | — | ≤ −15 °C |
| Storage temperature | — | −10 to +55 °C |
| Shelf life | — | Over 10 years (per storage guidance) |
| PFAS content | — | None — fluorine-free (F3) |
| Water compatibility | — | Fresh and sea water |
Decide
Ask Aviation Souk to pick for your tender.
The AI weighs both products against your specific brief — airport, certifications, lead time, budget — and tells you which fits.
Ask the AI →