Side-by-side
M-ACE (Mobile Acquisition, Cueing & Effector) vs Drone Dome (family)
Spec comparison for two products on Aviation Souk. Both compete in Counter-UAS & Base Air Defence.

Counter-UAS & Base Air Defence
M-ACE (Mobile Acquisition, Cueing & Effector)
by Northrop Grumman
Vehicle-mounted, shoot-on-the-move C-UAS system integrating 3D radar, EO/IR cueing, and a 30 mm chain gun to defeat Class 1 and 2 drones without stopping.

Counter-UAS & Base Air Defence
Drone Dome (family)
by Rafael Advanced Defense Systems
Combat-proven, end-to-end counter-UAS system that detects, identifies, classifies, and neutralises hostile drones across 360° in all weather conditions.
| Cost of ownership | M-ACE (Mobile Acquisition, Cueing & Effector) | Drone Dome (family) |
|---|---|---|
| Price tier | — | — |
| Lead time (weeks) | ?–? | ?–? |
| Delivery | — | — |
| Install | — | — |
| GCC airports deployed | 0 | 0 |
| Certifications | 0 | 0 |
Specs
Technical specifications.
| Spec | M-ACE (Mobile Acquisition, Cueing & Effector) | Drone Dome (family) |
|---|---|---|
| Effector calibre | 30 mm M230LF chain gun | — |
| Fire rate | 625 ±25 rounds per minute | — |
| Ammunition type | M1211 HEPSD (High-Explosive Proximity Self-Destruct) | — |
| Radar detection range (drone class) | ~10 km | — |
| Target classes defeated | Class 1 and Class 2 UAS | — |
| Sensor suite | 3D radar + RF sensors + EO/IR cameras + GPS | — |
| Platform | Standard 8 truck bed or equivalent military/commercial vehicle | — |
| C2 software | M-ACE C2 — open-architecture, AI/ML-augmented, supports hundreds of sensor/effector protocols | — |
| Coverage | 360° azimuth (mast-mounted) | — |
| Radar options | — | RPS-42 MHR (AESA, up to 5 km) / RPS-82 ieMHR (AESA, up to 10 km) |
| Radar coverage | — | 360° azimuth, 90° elevation (up to 4-panel configuration) |
| Small-target detection range | — | 3.5 km |
| EO/IR identification range | — | 3 km |
| EO focal length | — | 1,400 mm |
| RF sensor frequency range | — | 70 MHz – 6 GHz |
| RF sensor dynamic range | — | > 60 dB |
| Jammer type | — | Directional / omnidirectional multi-band; blocks RC, video, GNSS |
| Hard-kill effector | — | Lite Beam high-power laser (optional) |
| Deployment configurations | — | Fast Deployment, Mobile, Stationary, Naval |
| C2 architecture | — | Open; integrates external UTM, ATM, third-party sensors and effectors |
| Environmental standard | — | MIL-Standard ruggedised, all-weather |
| Operation modes | — | Local or remote; single operator or multi-user regional |
Decide
Ask Aviation Souk to pick for your tender.
The AI weighs both products against your specific brief — airport, certifications, lead time, budget — and tells you which fits.
Ask the AI →