Side-by-side
Striker ARFF (4x4 / 6x6 configurations) vs SUOLONG ECO SFFF 3%
Spec comparison for two products on Aviation Souk. Both compete in Fire Safety & Rescue.

Fire Safety & Rescue
Striker ARFF (4x4 / 6x6 configurations)
by Oshkosh Airport Products
Two scalable Striker platforms — 1,500-gallon 4x4 for regional airports and 3,000-gallon 6x6 for busy international hubs — each meeting NFPA 414 and ICAO standards in their class.

Fire Safety & Rescue
SUOLONG ECO SFFF 3%
by suolong
Fluorine-free (PFAS-free) synthetic foam concentrate for ARFF, ICAO Level B
| Cost of ownership | Striker ARFF (4x4 / 6x6 configurations) | SUOLONG ECO SFFF 3% |
|---|---|---|
| Price tier | — | — |
| Lead time (weeks) | ?–? | ?–? |
| Delivery | — | — |
| Install | — | — |
| GCC airports deployed | 0 | 0 |
| Certifications | 0 | 1 |
Specs
Technical specifications.
| Spec | Striker ARFF (4x4 / 6x6 configurations) | SUOLONG ECO SFFF 3% |
|---|---|---|
| 4x4 Water Tank | 1,500 US gal (5,678 L) | — |
| 4x4 Foam Tank | 210 US gal (795 L) | — |
| 4x4 Fire Pump | 2,000 gpm at rated pressure (opt. 2,650 gpm) gpm | — |
| 4x4 Roof Turret | 375 / 750 (selectable) gpm | — |
| 4x4 Engine | Deutz TCD 16.0 L V8, 697 hp | — |
| 4x4 GVWR | 62,000 lb (28,123 kg) | — |
| 4x4 0–50 mph Acceleration | <25 seconds | — |
| 4x4 Compliance | NFPA 414, FAA, ICAO (1,500-gal class) | — |
| 6x6 Water Tank | 3,000 US gal | — |
| 6x6 Foam Tank | 420 US gal | — |
| 6x6 Fire Pump | 1,950 gpm at 250 psi (opt. 2,650 gpm) gpm | — |
| 6x6 Roof Turret | 625 / 1,250 (selectable) gpm | — |
| Suspension Travel (both) | Up to 16 in (40.6 cm) per wheel end | — |
| Side-Slope Stability (both) | ≥30 degrees | — |
| Fluorine-Free Foam Compatible | Yes (both configurations) | — |
| Foam type | — | SFFF — synthetic fluorine-free foam |
| Fire class | — | Type B (hydrocarbon) |
| Mixture ratio | — | 3% |
| Specific gravity (20°C) | — | 1.00–1.10 |
| pH (20°C) | — | 6.5–8.5 |
| Viscosity (20°C) | — | ≤50 mm²/s |
| Sediment | — | ≤0.2 % |
| Expansion ratio | — | ≥7.0 |
| Expansion type | — | Low expansion |
| 25% drainage time (20°C) | — | ≥2.5 min |
| Freezing point | — | ≤ −15 °C |
| Storage temperature | — | −10 to +55 °C |
| Shelf life | — | Over 10 years (per storage guidance) |
| PFAS content | — | None — fluorine-free (F3) |
| Water compatibility | — | Fresh and sea water |
Decide
Ask Aviation Souk to pick for your tender.
The AI weighs both products against your specific brief — airport, certifications, lead time, budget — and tells you which fits.
Ask the AI →